The results are unofficial at this time.
Updated with lap times for each main
Class: Thunder Stocks
QUALIFY Results
Pos Car Name Fast Time
1 94 Bill Lawrence 17.431
2 24 RJ Lewis 17.618
3 39 Bill Lacy 17.745
4 28 Tommy White 18.501
5 71 Verlin Wright 19.788
6 95 Dion States 19.889
7 60 Dan Tyler 20.011
8 7 Darrell Stogsdill 21.413
Class: Thunder Stocks
Total Elapsed: 09:51.899
Elapsed from Green: 06:45.999
Date: 05/03/08
Time: 08:36PM
Thunder Stock Main (20 Laps)
RACE Results
Pos Car Name
1 94 Bill Lawrence
2 24 RJ Lewis
3 39 Bill Lacy
4 28 Tommy White
5 60 Dan Tyler
6 71 Verlin Wright
7 7 Darrell Stogsdill
Thunder Stock Lap times
Pos Car Name Fast Time
1 94 Bill Lawrence 17.289
2 24 RJ Lewis 17.752
3 39 Bill Lacy 17.779
4 28 Tommy White 18.190
5 60 Dan Tyler 18.741
6 71 Verlin Wright 19.757
7 7 Darrell Stogsdill 21.529
Class: Mini Stocks
QUALIFY Results
Pos Car Name Fast Time
1 87 Jason Sanders 15.938
2 96 Scott Shoecraft 15.944
3 79 Eddie Ables 16.075
4 99 16.166
5 54 Donovan Parker 16.402
6 48 Ray Bolinger 16.459
7 3 Josh Culley 16.473
8 83 Scott Wilcox Sr 16.488
9 13 Jason Lampman 16.519
10 44 Quentin Ward 16.575
11 02 Dave Short 16.688
12 56 Jamie Frostrom 16.755
13 55 Alyson Clark 16.797
14 23 Casey Hart 16.852
15 4 Kirk Sanders 16.871
16 34 Brandon Shira 16.891
17 19 Monte Mitchell 17.055
18 10 Ernie Dodson 17.074
19 72 Cody Mitchell 17.145
20 28 Matt Barfus 17.206
21 75 R Tommy Downes 17.473
22 50 Rick Brees 17.525
23 86R Jermey Perkins 17.729
24 38 Kyle Stradley 18.179
25 9R Travis Pavlacky 18.196
MINI STOCK LAP TIMES
MINI Lap times during the main event
Pos Car Name Fast Time
1 99 Jeff Hasson 16.019
2 48 Ray Bolinger 16.062
3 79 Eddie Ables 16.105
4 13 Jason Lampman 16.225
5 96 Scott Shoecraft 16.247
6 3 Josh Culley 16.259
7 10 Ernie Dodson 16.333
8 54 Donovan Parker 16.370
9 83 Scott Wilcox Sr 16.387
10 34 Brandon Shira 16.389
11 23 Casey Hart 16.404
12 02 Dave Short 16.413
13 72 Cody Mitchell 16.414
14 44 Quentin Ward 16.521
15 56 Jamie Frostrom 16.538
16 28 Matt Barfus 16.629
17 19 Monte Mitchell 16.802
18 50 Rick Brees 16.824
Class: Mini Stocks
Total Elapsed: 21:40.817
Elapsed from Green: 20:02.964
Date: 05/03/08
Time: 08:50PM
Mini Stock Main (39 Laps)
RACE Results
Pos Car Name
1 79 Eddie Ables
2 99 Jeff Hasson
3 23 Casey Hart
4 83 Scott Wilcox Sr
5 3 Josh Culley
6 34 Brandon Shira
7 13 Jason Lampman
8 48 Ray Bolinger
9 50 Rick Brees
10 72 Cody Mitchell
1154 Donovan Parker
12 96 Scott Shoecraft
13 56 Jamie Frostrom
14 19 Monte Mitchell
15 02 Dave Short
16 28 Matt Barfus
17 44 Quentin Ward
18 10 Ernest Dodson
Class: Mini Stocks
Total Elapsed: 10:18.888
Elapsed from Green: 09:03.973
Date: 05/03/08
Time: 08:10PM
Mini B Main (10 Laps)
RACE Results
Pos Car Name
1 55 Alyson Clark
2 02 Dave Short
3 3 Josh Culley
4 90 R Everett Meeks
5 9R Travis Pavlacky
6 38 Kyle Stradley
7 75 R Tommy Downes
Class: Late Model Lites
QUALIFY Results
Pos Car Name Fast Time
1 55 Kale Freedman 14.121
2 68 Jim Bailey 14.151
3 58 Joe Barton 14.340
4 2 Rob Powers 14.361
5 33 Kenny Chandler 14.405
6 39 Brandon McLean 14.470
7 10 Jordan Fitch 14.520
8 24 Neal Latham 14.697
9 92 Casey Tillam 14.856
10 23 Kyle Latham 14.890
11 7 John Riparetti 14.971
12 40 Pat Young 15.075
13 22 Dan Lyons Jr 15.277
14 26 George Gorton 16.146
15 08 David Thomas 17.006
LATE MODEL LITES (LAP TIMES DURING THE MAIN EVENT)
Pos Car Name Fast Time
1 55 Kale Freedman 14.164
2 58 Joe Barton 14.318
3 33 Kenny Chandler 14.360
4 2 Rob Powers 14.411
5 68 Jim Bailey 14.463
6 10 Jordan Fitch 14.572
7 39 Brandon McLean 14.631
8 92 Casey Tillam 14.682
9 24 Neal Latham 14.705
10 23 Kyle Latham 14.708
11 7 John Riparetti 14.766
12 40 Pat Young 14.976
13 26 George Gorton 15.110
14 22 Dan Lyons Jr 15.299
15 08 David Thomas 16.803
Class: Late Model Lites
Total Elapsed: 27:03.926
Elapsed from Green: 25:03.005
Date: 05/03/08
Time: 09:18PM
Late Model Lite Main (40 Laps)
RACE Results
Pos Car Name
1 33 Kenny Chandler
2 55 Kale Freedman
3 58 Joe Barton
4 92 Casey Tillam
5 68 Jim Bailey
6 39 Brandon McLean
7 40 Pat Young
8 24 Neal Latham
9 7 John Riparetti
10 23 Kyle Latham
11 26 George Gorton
12 10 Jordan Fitch
13 2 Rob Powers
14 22 Dan Lyons Jr
15 08 David Thomas
Class: Winged Sprints
QUALIFY Results
Pos Car Name Fast Time
1 14 Brandon Johnson 11.681
2 32 Shawn Smith 11.923
3 01 Ken Hamilton 11.953
4 44 Austin Hager 12.023
5 99R Cory Lockwood 12.208
6 16R Tyler Monroe 12.218
7 7 Cody Veenstra 12.306
8 37 Mike Cullum 12.356
9 25 Sierra Jackson 12.378
10 97 James Hamilton Jr. 12.495
11 9 James Hamilton 12.622
12 05 Jim Todd 12.637
13 77 Matt Elliott 12.639
14 13 Dave Quick 12.649
15 5 Freeman 13.197
WINGED SPRINTS LAP TIMES (DURING THE MAIN) FASTEST LAP TIME ONLY
Pos Car Name Fast Time
1 32 Shawn Smith 12.118
2 37 Mike Cullum 12.537
3 99R Cory Lockwood 12.704
4 77 Matt Elliott 12.795
5 16R Tyler Monroe 12.969
6 97 James Hamilton Jr. 13.033
7 01 Ken Hamilton 13.053
8 05 Jim Todd 13.081
9 25 Sierra Jackson 13.082
10 44 Austin Hager 13.093
11 14 Brandon Johnson 13.104
12 9 James Hamilton 13.120
13 7 Cody Veenstra 13.127
14 5 Freeman 13.516
Class: Winged Sprints
Total Elapsed: 58:15.784
Elapsed from Green: 50:28.960
Date: 05/03/08
Time: 09:53PM
Winged Sprints Main (40 Laps)
RACE Results
Pos Car Name
1 32 Shawn Smith
2 37 Mike Cullum
3 99R Cory Lockwood
4 16R Tyler Monroe
5 77 Matt Elliott
6 5 Freeman
7 05 Jim Todd
8 14 Brandon Johnson
9 97 James Hamilton Jr.
10 25 Sierra Jackson
11 9 James Hamilton
12 44 Austin Hager
13 01 Ken Hamilton
14 7 Cody Veenstra
15 13 Dave Quick
Comments
More information
In the mini stock main Ernie Dodson posted times more than 0.5 seconds faster than in qualifying. Track officials DQd Dodson as per the rules.
Eddie Ables threw some sort of tantrum when Dodson's car was impounded along with the top three (Ables, Hasson, Hart). I guess he was thinking that he was going to lose his 1st place trophy if the officials reversed Dodson's DQ. Bad language and threats that made him eat crow later did not make him look very good. I won't be the president of his fan club.
My thoughts: Many people get mad while at the track but screaming and using the F bomb won't get you many fans. Another driver got burned on a ruling that he didn't agree with and he was smiling and signing autographs after the races. When I asked him about the ruling I didn't see any smoke in his eyes. Kids want drivers they can look up to. That's what brings people to the track. That's what motorsports needs. Motorsports needs the media to pick up the news articles but if drivers look like a bunch of brats and future road rage perpretators then the local media will ignore them. Me included.
It's up to you, the drivers and crews.