Results Meridian Speedway 5-24-2008

Class: Hornets

Total Elapsed: 11:35.823

Elapsed from Green: 11:35.047

Date: 05/24/08

Time: 05:05PM

Hornet Qual

RACE Results

Pos Car Name
1 05
2 5
3 52
4 57
5 42
6 99
7 10
8 4
9 39
10 62
11 40
12 14
13 06
14 77
15 81
16 48
17 50
18 09
19 3
20 71
21 22
22 88r
23 27
24 19
25 24r
26 6
27 41
28 92
29 4

Class: Hornets

Total Elapsed: 27:09.844

Elapsed from Green: 25:53.020

Date: 05/24/08

Time: 08:26PM

Hornet Main Lap Times

QUALIFY Results

Pos Car Name Fast Time
1 92 17.681
2 52 18.058
3 48 18.075
4 14 18.139
5 71 18.172
6 05 18.190
7 06 18.193
8 99 18.249
9 50 18.335
10 04 18.343
11 40 18.381
12 88r 18.417
13 24r 18.462
14 81 18.475
15 57 18.482
16 6 18.547
17 10 18.624
18 42 18.647
19 62 18.895
20 19 19.169
21 ID=8147 N/A 00.000

Class: Hornets

Total Elapsed: 27:09.844

Elapsed from Green: 25:53.020

Date: 05/24/08

Time: 08:26PM

Hornet Main Finish

RACE Results

Pos Car Name
1 50
2 92
3 48
4 71
5 99
6 40
7 57
8 05
9 81
10 88r
11 62
12 42
13 10
14 52
15 04
16 24r
17 19
18 14
19 06
20 6

Class: Hornets

Total Elapsed: 05:53.915

Elapsed from Green: 05:11.978

Date: 05/24/08

Time: 08:02PM

Hornet B Main Finish

RACE Results

Pos Car Name
1 57
2 88r
3 62
4 19
5 5
6 27
7 09
8 4
9 3
10 41
11 77
12 39

Class: Hornets

Total Elapsed: 05:53.915

Elapsed from Green: 05:11.978

Date: 05/24/08

Time: 08:02PM

Hornet B Main Lap Times

QUALIFY Results

Pos Car Name Fast Time
1 88r 18.363
2 57 18.587
3 77 18.752
4 62 18.806
5 09 18.810
6 27 18.823
7 19 18.833
8 4 18.834
9 39 18.840
10 5 18.871
11 3 19.689
12 41 20.174

Class: Legends

Total Elapsed: 14:29.818

Elapsed from Green: 14:29.818

Date: 05/24/08

Time: 05:40PM

Legend Qual

QUALIFY Results

Pos Car Name Fast Time
1 66 Travis Anderson 15.462
2 55 Tom Matheson 15.493
3 45 Jamie Ransom 15.568
4 24 Erik Miller 15.645
5 14 Terry Plummer 15.771
6 64 Rob Collins 15.809
7 81 Ben Matheson 15.810
8 25 Camron Madsen 15.879
9 20 Doyle Hartman 15.898
10 36 Ron Hayes 16.147
11 18 Don Allen 16.152
12 46 Brent Collins 16.161
13 10 Lloyd Bigler 16.165
14 23 Rod Stiller 16.254
15 27 Ed Sonius 16.411
16 01 Darren Peterson 16.627
17 22 Jay Cook 16.827
18 28 Matt Irvin 16.912
19 2 Troy Peterson 17.628
20 99 Brok Page 18.329

Class: Legends

Total Elapsed: 18:21.870

Elapsed from Green: 18:21.870

Date: 05/24/08

Time: 09:43PM

Legend main

QUALIFY Results

Pos Car Name Fast Time
1 14 Terry Plummer 15.384
2 55 Tom Matheson 15.506
3 45 Jamie Ransom 15.511
4 66 Travis Anderson 15.523
5 81 Ben Matheson 15.550
6 24 Erik Miller 15.582
7 20 Doyle Hartman 15.756
8 25 Camron Madsen 15.847
9 64 Rob Collins 16.116
10 18 Don Allen 16.171
11 01 Darren Peterson 16.206
12 46 Brent Collins 16.248
13 23 Rod Stiller 16.342
14 22 Jay Cook 16.415
15 36 Ron Hayes 16.570
16 27 Ed Sonius 16.604
17 2 Troy Peterson 16.662
18 10 Lloyd Bigler 16.805
19 28 Matt Irvin 16.941
20 99 Brok Page 18.125

Class: Legends

Total Elapsed: 18:21.870

Elapsed from Green: 18:21.870

Date: 05/24/08

Time: 09:43PM

Legend Main Finish

RACE Results

Pos Car Name
1 14 Terry Plummer
2 24 Erik Miller
3 25 Camron Madsen
4 66 Travis Anderson
5 55 Tom Matheson
6 20 Doyle Hartman
7 01 Darren Peterson
8 64 Rob Collins
9 45 Jamie Ransom
10 81 Ben Matheson
11 22 Jay Cook
12 23 Rod Stiller
13 46 Brent Collins
14 10 Lloyd Bigler
15 27 Ed Sonius
16 2 Troy Peterson
17 36 Ron Hayes
18 28 Matt Irvin
19 99 Brok Page
20 18 Don Allen

Class: Late Models

Total Elapsed: 09:15.343

Elapsed from Green: 09:15.343

Date: 05/24/08

Time: 06:04PM

Late Model Qual

QUALIFY Results

Pos Car Name Fast Time
1 32 Bryan Warf 13.835
2 01 Dennis Wurtz 13.853
3 18 Chris Rattarree 13.866
4 11 John Nesmith 13.916
5 08 Travis Milburn 14.061
6 83 Phil Dugan 14.204
7 25 Sierra Jackson 14.274
8 38 Butch Gillian 14.276
9 16 Tyler Monroe 14.416
10 63 Dan Lowther 14.473
11 87 Jason Sanders 14.525
12 75r Terry Lydell 14.666
13 42 Bob Wood 14.682
14 8 Troy Evans 15.055

Class: Late Models

Total Elapsed: 24:09.968

Elapsed from Green: 21:17.037

Date: 05/24/08

Time: 10:37PM

Late Model Lap Times

QUALIFY Results

Pos Car Name Fast Time
1 01 Dennis Wurtz 13.928
2 18 Chris Rattarree 14.014
3 11 John Nesmith 14.023
4 32 Bryan Warf 14.046
5 25 Sierra Jackson 14.316
6 16 Tyler Monroe 14.349
7 83 Phil Dugan 14.388
8 08 Travis Milburn 14.448
9 63 Dan Lowther 14.551
10 75r Terry Lydell 14.615
11 38 Butch Gillian 14.653
12 42 Bob Wood 14.743
13 8 Troy Evans 15.030

Class: Late Models

Total Elapsed: 24:09.968

Elapsed from Green: 21:17.037

Date: 05/24/08

Time: 10:37PM

Late Model Main

RACE Results

Pos Car Name
1 11 John Nesmith
2 18 Chris Rattarree
3 01 Dennis Wurtz
4 16 Tyler Monroe
5 25 Sierra Jackson
6 83 Phil Dugan
7 08 Travis Milburn
8 32 Bryan Warf
9 63 Dan Lowther
10 75r Terry Lydell
11 8 Troy Evans
12 38 Butch Gillian
13 42 Bob Wood

Class: Mini Stocks

Total Elapsed: 18:03.743

Elapsed from Green: 18:03.743

Date: 05/24/08

Time: 05:21PM

Mini Qual

QUALIFY Results

Pos Car Name Fast Time
1 48 Ray Bollinger 15.719
2 13 Jason Lampman 15.747
3 79 Eddie Ables 15.809
4 87 Jason Sanders 15.880
5 99 Jeff Hasson 16.040
6 44 Quentin Ward 16.163
7 02 David Short 16.198
8 96 Scott Shoecraft 16.302
9 3r Josh Culley 16.306
10 10 Ernie Dodson 16.329
11 23 Casey Hart 16.390
12 72 Cody Mitchell 16.402
13 56 Jamey Frostrom 16.459
14 4 Kirk Sanders 16.471
15 55 Alyson Clark 16.505
16 28 Matt Barfuss 16.513
17 83 Scott Wilcox 16.564
18 19 Monte Mitchell 16.614
19 34 Brandon Shira 16.825
20 50 Rich Brees 16.839
21 54 Donovan Parker 16.964
22 22 John Ellsworth 17.133
23 75 Tommy Downes 17.299
24 90 Everett Meeks 17.547

Class: Mini Stocks

Total Elapsed: 29:42.786

Elapsed from Green: 27:24.007

Date: 05/24/08

Time: 08:58PM

Mini Main Lap TImes

QUALIFY Results

Pos Car Name Fast Time
1 48 Ray Bollinger 15.834
2 79 Eddie Ables 16.108
3 13 Jason Lampman 16.159
4 96 Scott Shoecraft 16.306
5 99 Jeff Hasson 16.317
6 87 Jason Sanders 16.343
7 44 Quentin Ward 16.374
8 56 Jamey Frostrom 16.418
9 10 Ernie Dodson 16.427
10 55 Alyson Clark 16.446
11 3r Josh Culley 16.453
12 02 David Short 16.467
13 4 Kirk Sanders 16.472
14 23 Casey Hart 16.490
15 83 Scott Wilcox 16.558
16 34 Brandon Shira 16.568
17 28 Matt Barfuss 16.614
18 72 Cody Mitchell 16.658
19 50 Rich Brees 16.668
20 19 Monte Mitchell 16.668
21 54 Donovan Parker 16.726
22 22 John Ellsworth 16.820
23 75 Tommy Downes 17.160
24 90 Everett Meeks 17.462

Class: Mini Stocks

Total Elapsed: 29:42.786

Elapsed from Green: 27:24.007

Date: 05/24/08

Time: 08:58PM

Mini Main Finish

RACE Results

Pos Car Name
1 79 Eddie Ables
2 83 Scott Wilcox
3 48 Ray Bollinger
4 3r Josh Culley
5 34 Brandon Shira
6 13 Jason Lampman
7 4 Kirk Sanders
8 56 Jamey Frostrom
9 87 Jason Sanders
10 19 Monte Mitchell
11 72 Cody Mitchell
12 10 Ernie Dodson
13 54 Donovan Parker
14 28 Matt Barfuss
15 23 Casey Hart
16 02 David Short
17 96 Scott Shoecraft
18 75 Tommy Downes
19 90 Everett Meeks
20 50 Rich Brees
21 55 Alyson Clark
22 99 Jeff Hasson
23 44
24 22 John Ellsworth

Class: NON WING SPRINTS

Total Elapsed: 09:05.823

Elapsed from Green: 09:05.823

Date: 05/24/08

Time: 05:55PM

Non Wing Qual

QUALIFY Results

Pos Car Name Fast Time
1 12 Johnny Giesler 13.371
2 16 Rob Grice 13.754
3 45r Joe Ransom 13.772
4 88 Wyatt King 13.779
5 69B Jeff Russell 13.904
6 4r Kyle Hossfield 13.986
7 03 Jerry Sullivan 14.021
8 02 Phyllip Zubizaretta 14.128
9 23r Cole Bushman 14.147
10 11r Don Kithcart 14.155
11 2r Zachary Wilson 14.198
12 85r Richard Perkins 14.375
13 69A Al Russell 14.765
14 8r Sharde Bement 15.264

Class: NON WING SPRINTS

Total Elapsed: 25:38.814

Elapsed from Green: 22:26.021

Date: 05/24/08

Time: 10:09PM

Non Wing Lap Times

QUALIFY Results

Pos Car Name Fast Time
1 12 Johnny Giesler 13.373
2 88 Wyatt King 13.665
3 11r Don Kithcart 13.755
4 2r Zachary Wilson 13.767
5 16 Rob Grice 13.781
6 03 Jerry Sullivan 13.861
7 45r Joe Ransom 13.862
8 69B Jeff Russell 13.878
9 23r Cole Bushman 13.892
10 69A Al Russell 13.945
11 4r Kyle Hossfield 14.125
12 02 Phyllip Zubizaretta 14.165
13 85r Richard Perkins 14.258
14 8r Sharde Bement 14.417

Class: NON WING SPRINTS

Total Elapsed: 25:38.814

Elapsed from Green: 22:26.021

Date: 05/24/08

Time: 10:09PM

Non Wing Finish

RACE Results

Pos Car Name
1 03 Jerry Sullivan
2 69B Jeff Russell
3 16 Rob Grice
4 45r Joe Ransom
5 23r Cole Bushman
6 12 Johnny Giesler
7 88 Wyatt King
8 69A Al Russell
9 4r Kyle Hossfield
10 11r Don Kithcart
11 85r Richard Perkins
12 8r Sharde Bement
13 2r Zachary Wilson
14 02 Phyllip Zubizaretta