Class: Thunder Stocks
Total Elapsed: 06:24.937
Elapsed from Green: 06:24.937
Date: 05/17/08
Time: 05:00PM
Thunder Stock
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 94 | Bill Lawrence | 17.362 |
| 2 | 24 | RJ Lewis | 17.548 |
| 3 | 39 | Bill Lacy | 17.768 |
| 4 | 28 | Tom White | 17.828 |
| 5 | 95 | Dion States | 18.108 |
| 6 | 60 | Dan Tyler | 18.480 |
| 7 | 71 | Verlin Wright | 19.214 |
| 8 | 7 W | Ron Daniels | 19.606 |
Class: Thunder Stocks
Total Elapsed: 10:30.839
Elapsed from Green: 09:07.996
Date: 05/17/08
Time: 10:59PM
Thunder Stock Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 39 | Bill Lacy | 17.944 |
| 2 | 24 | RJ Lewis | 18.011 |
| 3 | 94 | Bill Lawrence | 18.053 |
| 4 | 28 | Tom White | 18.494 |
| 5 | 60 | Dan Tyler | 18.629 |
| 6 | 95 | Dion States | 18.915 |
| 7 | 7 W | Ron Daniels | 19.436 |
| 8 | 71 | Verlin Wright | 19.644 |
Class: Thunder Stocks
Total Elapsed: 10:30.839
Elapsed from Green: 09:07.996
Date: 05/17/08
Time: 10:59PM
Thunder Stock Main Finish order
RACE Results
| Pos | Car | Name |
| 1 | 94 | Bill Lawrence |
| 2 | 60 | Dan Tyler |
| 3 | 28 | Tom White |
| 4 | 39 | Bill Lacy |
| 5 | 24 | RJ Lewis |
| 6 | 71 | Verlin Wright |
| 7 | 7 W | Ron Daniels |
| 8 | 95 | Dion States |
Class: Street Stocks
Total Elapsed: 12:26.065
Elapsed from Green: 12:26.065
Date: 05/17/08
Time: 05:08PM
Street Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 75 | Terry Lydell | 15.747 |
| 2 | 14 | Shawn Hansen | 15.799 |
| 3 | 20 | Dave Harris | 15.893 |
| 4 | 31 | Micky Williams | 16.096 |
| 5 | 11 | Darrell Lankford | 16.183 |
| 6 | 56 | Scott Murri | 16.286 |
| 7 | 64 | Rodney Houpt | 16.433 |
| 8 | 25 | Bruce Zacharias | 16.596 |
| 9 | 48 | Steve Hansen | 16.622 |
| 10 | 34 | Brandon Shira | 16.851 |
| 11 | 23 R | Casey Hart | 16.888 |
| 12 | 71 | Bob McDaniel | 16.976 |
| 13 | 94 | 17.211 | |
| 14 | 13 | David Short | 17.425 |
| 15 | 76 | Douglas Loon | 17.452 |
| 16 | 7 | Brian Williams | 18.259 |
Class: Street Stocks
Total Elapsed: 38:57.800
Elapsed from Green: 20:50.962
Date: 05/17/08
Time: 08:35PM
Street Stock Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 75 | Terry Lydell | 15.915 |
| 2 | 11 | Darrell Lankford | 15.923 |
| 3 | 14 | Shawn Hansen | 15.946 |
| 4 | 20 | Dave Harriss | 16.056 |
| 5 | 56 | Scott Murri | 16.143 |
| 6 | 64 | Rodney Houpt | 16.248 |
| 7 | 31 | Micky Williams | 16.264 |
| 8 | 25 | Bruce Zacharias | 16.701 |
| 9 | 48 | Steve Hansen | 16.723 |
| 10 | 71 | Bob McDaniel | 16.783 |
| 11 | 94 | 17.334 | |
| 12 | 23 R | Casey Hart | 17.419 |
| 13 | 13 | David Short | 17.443 |
| 14 | 34 | Brandon Shira | 17.772 |
Class: Street Stocks
Total Elapsed: 38:57.800
Elapsed from Green: 20:50.962
Date: 05/17/08
Time: 08:35PM
Street Stock Main finish
RACE Results
| Pos | Car | Name |
| 1 | 14 | Shawn Hansen |
| 2 | 11 | Darrell Lankford |
| 3 | 75 | Terry Lydell |
| 4 | 20 | Dave Harris |
| 5 | 64 | Rodney Houpt |
| 6 | 48 | Steve Hansen |
| 7 | 94 | |
| 8 | 23 R | Casey Hart |
| 9 | 31 | Micky Williams |
| 10 | 25 | Bruce Zacharias |
| 11 | 13 | David Short |
| 12 | 71 | Bob McDaniel |
| 13 | 56 | Scott Murri |
| 14 | 34 | Brandon Shira |
Class: Super Stocks
Total Elapsed: 09:53.161
Elapsed from Green: 09:53.161
Date: 05/17/08
Time: 05:38PM
Super Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 6 | Charlie Ham Jr. | 14.740 |
| 2 | 17 | Dustin Stephenson | 14.761 |
| 3 | 63 | Dan Lowther | 14.922 |
| 4 | 57 | Charlie Stout | 15.001 |
| 5 | 62 | Dennis Brodigan | 15.040 |
| 6 | 40 | Rick Baldwin | 15.090 |
| 7 | 66 | Brain McDaniel | 15.311 |
| 8 | 02 | Phyllip Zubizaretta | 15.361 |
| 9 | 75 | Terry Lydell | 15.406 |
| 10 | 15 | Beau Channon | 15.479 |
| 11 | 55 | Gale Carter | 15.666 |
| 12 | 8 | Troy Evans | 15.673 |
| 13 | 08 | Frank Wallace | 15.721 |
| 14 | 20 | Dave Harris | 15.792 |
Class: Super Stocks
Total Elapsed: 19:36.819
Elapsed from Green: 17:27.974
Date: 05/17/08
Time: 09:53PM
Super Stock Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 40 | Rick Baldwin | 15.317 |
| 2 | 62 | Dennis Brodigan | 15.345 |
| 3 | 55 | Gale Carter | 15.358 |
| 4 | 17 | Dustin Stephenson | 15.393 |
| 5 | 15 | Beau Channon | 15.405 |
| 6 | 6 | Charlie Ham Jr. | 15.438 |
| 7 | 57 | Charlie Stout | 15.469 |
| 8 | 63 | Dan Lowther | 15.469 |
| 9 | 66 | Brain McDaniel | 15.495 |
| 10 | 8 | Troy Evans | 15.518 |
| 11 | 75 | Terry Lydell | 15.730 |
| 12 | 02 | Phyllip Zubizaretta | 15.846 |
| 13 | 20 | Dave Harris | 16.020 |
Class: Super Stocks
Total Elapsed: 19:36.819
Elapsed from Green: 17:27.974
Date: 05/17/08
Time: 09:53PM
Super Stock Main Lap finish
RACE Results
| Pos | Car | Name |
| 1 | 8 | Troy Evans |
| 2 | 62 | Dennis Brodigan |
| 3 | 17 | Dustin Stephenson |
| 4 | 57 | Charlie Stout |
| 5 | 63 | Dan Lowther |
| 6 | 55 | Gale Carter |
| 7 | 75 | Terry Lydell |
| 8 | 6 | Charlie Ham Jr. |
| 9 | 40 | Rick Baldwin |
| 10 | 66 | Brian McDaniel |
| 11 | 20 | Dave Harris |
| 12 | 15 | Beau Channon |
| 13 | 02 | Phyllip Zubizaretta |
Class: Mini Stocks
Total Elapsed: 15:11.055
Elapsed from Green: 15:11.055
Date: 05/17/08
Time: 05:22PM
Mini Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 96 | Scott Shoecraft | 15.779 |
| 2 | 13 | Jason Lampman | 15.844 |
| 3 | 48 | Ray Bolinger | 15.847 |
| 4 | 99 | Jeff Hasson | 15.865 |
| 5 | 79 | Eddie Ables | 15.897 |
| 6 | 87 | Jason Sanders | 15.979 |
| 7 | 44 | Quenitn Ward | 16.169 |
| 8 | 55 R | Alyson Clark | 16.175 |
| 9 | 83 | Scott Wilcox Sr. | 16.201 |
| 10 | 10 | Ernie Dodson | 16.251 |
| 11 | 72 | Cody Mitchell | 16.290 |
| 12 | 02 R | David Short | 16.363 |
| 13 | 3 R | Josh Culley | 16.411 |
| 14 | 4 | Kirk Sanders | 16.435 |
| 15 | 23 | Casey Hart | 16.441 |
| 16 | 19 | Monte Mitchell | 16.752 |
| 17 | 54 | Donovan Parker | 16.846 |
| 18 | 50 | Rich Brees | 16.890 |
| 19 | 34 | Brandon Shira | 16.947 |
| 20 | 75 R | Tommy Downes | 17.244 |
| 21 | 90 R | Everett Meeks | 17.374 |
Class: Mini Stocks
Total Elapsed: 30:53.808
Elapsed from Green: 27:08.050
Date: 05/17/08
Time: 09:03PM
Mini Stock Main
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 79 | Eddie Ables | 15.948 |
| 2 | 13 | Jason Lampman | 16.219 |
| 3 | 83 | Scott Wilcox Sr. | 16.268 |
| 4 | 87 | Jason Sanders | 16.329 |
| 5 | 10 | Ernie Dodson | 16.345 |
| 6 | 44 | Quenitn Ward | 16.356 |
| 7 | 96 | Scott Shoecraft | 16.357 |
| 8 | 02 R | David Short | 16.394 |
| 9 | 48 | Ray Bolinger | 16.407 |
| 10 | 3 R | Josh Culley | 16.445 |
| 11 | 4 | Kirk Sanders | 16.480 |
| 12 | 55 R | Alyson Clark | 16.571 |
| 13 | 72 | Cody Mitchell | 16.631 |
| 14 | 34 | Brandon Shira | 16.657 |
| 15 | 23 | Casey Hart | 16.663 |
| 16 | 54 | Donovan Parker | 16.669 |
| 17 | 19 | Monte Mitchell | 16.767 |
| 18 | 50 | Rich Brees | 16.869 |
| 19 | 75 R | Tommy Downes | 17.338 |
| 20 | 90 R | Everett Meeks | 17.449 |
Class: Mini Stocks
Total Elapsed: 30:53.808
Elapsed from Green: 27:08.050
Date: 05/17/08
Time: 09:03PM
Mini Stock Main finish
RACE Results
| Pos | Car | Name |
| 1 | 79 | Eddie Ables |
| 2 | 4 | Kirk Sanders |
| 3 | 87 | Jason Sanders |
| 4 | 48 | Ray Bolinger |
| 5 | 83 | Scott Wilcox Sr. |
| 6 | 13 | Jason Lampman |
| 7 | 23 | Casey Hart |
| 8 | 96 | Scott Shoecraft |
| 9 | 02 R | David Short |
| 10 | 44 | Quenitn Ward |
| 11 | 3 R | Josh Culley |
| 12 | 55 R | Alyson Clark |
| 13 | 34 | Brandon Shira |
| 14 | 50 | Rich Brees |
| 15 | 54 | Donovan Parker |
| 16 | 19 | Monte Mitchell |
| 17 | 10 | Ernie Dodson |
| 18 | 90 R | Everett Meeks |
| 19 | 75 R | Tommy Downes |
| 20 | 72 | Cody Mitchell |
Class: Late Model Lites
Total Elapsed: 09:53.817
Elapsed from Green: 09:53.817
Date: 05/17/08
Time: 05:48PM
Late Model Lite Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 55 | Kale Freedman | 13.701 |
| 2 | 68 | Jim Bailey | 13.922 |
| 3 | 58 | Joe Barton | 14.039 |
| 4 | 10 | Jordan Fitch | 14.136 |
| 5 | 2 | Rob Powers | 14.285 |
| 6 | 24 | Neal Latham | 14.307 |
| 7 | 39 | Brandon McLean | 14.319 |
| 8 | 23 | Kyle Latham | 14.468 |
| 9 | 22 | Dan Lyons Jr. | 14.476 |
| 10 | 40 | Pat Young | 14.639 |
| 11 | 7 | John Riparetti | 14.677 |
| 12 | 92 | Casey Tillman | 14.791 |
| 13 | 26 | George Gorton | 15.474 |
| 14 | 08 | David Thomas | 21.039 |
Class: Late Model Lites
Total Elapsed: 19:02.825
Elapsed from Green: 08:05.995
Date: 05/17/08
Time: 10:47PM
Late Model Lite Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 58 | Joe Barton | 14.389 |
| 2 | 55 | Kale Freedman | 14.418 |
| 3 | 68 | Jim Bailey | 14.467 |
| 4 | 7 | John Riparetti | 14.519 |
| 5 | 92 | Casey Tillman | 14.607 |
| 6 | 24 | Neal Latham | 14.657 |
| 7 | 10 | Jordan Fitch | 14.708 |
| 8 | 2 | Rob Powers | 14.714 |
| 9 | 23 | Kyle Latham | 14.714 |
| 10 | 40 | Pat Young | 14.765 |
| 11 | 39 | Brandon McLean | 14.851 |
| 12 | 22 | Dan Lyons Jr. | 15.165 |
| 13 | 26 | George Gorton | 15.441 |
| 14 | 08 | David Thomas | 15.856 |
Class: Late Model Lites
Total Elapsed: 19:02.825
Elapsed from Green: 08:05.995
Date: 05/17/08
Time: 10:47PM
Late Model Lite Main finish
RACE Results
| Pos | Car | Name |
| 1 | 58 | Joe Barton |
| 2 | 55 | Kale Freedman |
| 3 | 92 | Casey Tillman |
| 4 | 7 | John Riparetti |
| 5 | 68 | Jim Bailey |
| 6 | 39 | Brandon McLean |
| 7 | 2 | Rob Powers |
| 8 | 24 | Neal Latham |
| 9 | 40 | Pat Young |
| 10 | 10 | Jordan Fitch |
| 11 | 23 | Kyle Latham |
| 12 | 26 | George Gorton |
| 13 | 08 | David Thomas |
| 14 | 22 | Dan Lyons Jr. |