Diamond Cup Friday Results... and the Super Stocks, Mini Stocks, and Hornets too.

Class: NSRA

Total Elapsed: 33:52.784

Elapsed from Green: 31:32.990

Date: 05/30/08

Time: 05:51PM

NSRA Qual

QUALIFY Results

Pos Car Name Fast Time
1 14 Brandon Johnson 11.535
2 76 ANDY ALBERDING 11.658
3 98H MATT HEIN 11.665
4 01 Ken Hamilton 11.674
5 25 RJ FRONSMAN 11.838
6 82 ADAM RODUNER 11.840
7 99R Cory Lockwood 11.866
8 7 Cody Veenstra 11.895
9 44 TODD COLEMAN 11.903
10 37 Mike Cullum 11.939
11 51 JAKE MANN 11.970
12 97 James Hamilton Jr. 11.972
13 4 GREG MIDDENDORF 12.008
14 44 Austin Hager 12.086
15 17 JUSTIN MACK 12.088
16 05 Jim Todd 12.232
17 9 James Hamilton 12.241
18 26 Dave Perry 12.242
19 25 Sierra Jackson 12.267
20 13 Dave Quick 12.286
21 16R Tyler Monroe 12.496
22 7E Bob Witte 12.633
23 77 Matt Elliott 12.741
24 5 Steve Freeman 12.832
25 93 Greg Nelson 13.111

Class: NSRA

Total Elapsed: 08:58.891

Elapsed from Green: 02:38.027

Date: 05/30/08

Time: 08:43PM

NSRA B Main Lap times

QUALIFY Results

Pos Car Name Fast Time
1 25 RJ FRONSMAN 12.372
2 97 James Hamilton Jr. 12.516
3 44 Austin Hager 12.556
4 99R Cory Lockwood 12.611
5 82 ADAM RODUNER 12.657
6 4 GREG MIDDENDORF 12.750
7 77 Matt Elliott 12.878
8 17 JUSTIN MACK 12.886
9 05 Jim Todd 13.092
10 7E Bob Witte 13.149
11 26 Dave Perry 13.206
12 5 Steve Freeman 13.342
13 93 Greg Nelson 13.461

Class: NSRA

Total Elapsed: 08:58.891

Elapsed from Green: 02:38.027

Date: 05/30/08

Time: 08:43PM

NSRA B Main Finish (top 8 transfer)

RACE Results

Pos Car Name
1 25 RJ FRONSMAN
2 82 ADAM RODUNER
3 99R Cory Lockwood
4 97 James Hamilton Jr.
5 4 GREG MIDDENDORF
6 17 JUSTIN MACK
7 77 Matt Elliott
8 7E Bob Witte
9 05 Jim Todd
10 5 Steve Freeman
11 44 Austin Hager
12 93 Greg Nelson
13 26 Dave Perry

Class: NSRA

Total Elapsed: 22:09.833

Elapsed from Green: 09:20.035

Date: 05/30/08

Time: 10:06PM

NSRA A Main Lap times

QUALIFY Results

Pos Car Name Fast Time
1 76 ANDY ALBERDING 12.490
2 01 Ken Hamilton 12.550
3 51 JAKE MANN 12.557
4 37 Mike Cullum 12.581
5 25 Sierra Jackson 12.596
6 98H MATT HEIN 12.719
7 14 Brandon Johnson 12.748
8 7 Cody Veenstra 12.759
9 99R Cory Lockwood 12.767
10 3 Robert Beck 12.826
11 17 JUSTIN MACK 12.834
12 4 GREG MIDDENDORF 12.887
13 97 James Hamilton Jr. 12.911
14 7E Bob Witte 12.959
15 25 RJ FRONSMAN 13.016
16 82 ADAM RODUNER 13.074
17 44 TODD COLEMAN 13.110
18 13 Dave Quick 13.165

Class: NSRA

Total Elapsed: 22:09.833

Elapsed from Green: 09:20.035

Date: 05/30/08

Time: 10:06PM

NSRA A Main finish

RACE Results

Pos Car Name
1 14 Brandon Johnson
2 51 JAKE MANN
3 37 Mike Cullum
4 76 ANDY ALBERDING
5 01 Ken Hamilton
6 7 Cody Veenstra
7 25 Sierra Jackson
8 3 Robert Beck
9 25 RJ FRONSMAN
10 44 TODD COLEMAN
11 17 JUSTIN MACK
12 4 GREG MIDDENDORF
13 82 ADAM RODUNER
14 99R Cory Lockwood
15 97 James Hamilton Jr.
16 7E Bob Witte
17 13 Dave Quick
18 98H MATT HEIN

Class: Super Stocks

Total Elapsed: 08:35.827

Elapsed from Green: 08:35.827

Date: 05/30/08

Time: 05:37PM

Super Stock Qual

QUALIFY Results

Pos Car Name Fast Time
1 17 Dustin Stephenson 14.728
2 62 Dennis Brodigan 14.753
3 63 Dan Lowther 14.847
4 6 Charlie Ham Jr. 14.880
5 40 Rick Baldwin 14.954
6 75r Terry Lydell 15.024
7 57 Charlie Stout 15.034
8 55 Gale Carter 15.071
9 15 Beau Channon 15.334
10 29 Patrick Tully 15.599
11 02 Phyllip Zubizaretta 15.711
12 20 Dave Harris 15.848
13 08 Frank Wallace 16.195

Class: Super Stocks

Total Elapsed: 23:35.919

Elapsed from Green: 19:10.993

Date: 05/30/08

Time: 09:32PM

Super Stock Main Lap Times

QUALIFY Results

Pos Car Name Fast Time
1 62 Dennis Brodigan 15.330
2 75r Terry Lydell 15.335
3 15 Beau Cannon 15.346
4 6 Charlie Ham Jr. 15.364
5 57 Charlie Stout 15.439
6 63 Dan Lowther 15.441
7 55 Gale Carter 15.457
8 40 Rick Baldwin 15.467
9 02 Phyllip Zubizaretta 15.529
10 29 Patrick Tully 15.975
11 20 Dave Harris 16.034
12 17 Dustin Stephenson 16.138

Class: Super Stocks

Total Elapsed: 23:35.919

Elapsed from Green: 19:10.993

Date: 05/30/08

Time: 09:32PM

Super Stock Main Finish

RACE Results

Pos Car Name
1 62 Dennis Brodigan
2 63 Dan Lowther
3 75r Terry Lydell
4 6 Charlie Ham Jr.
5 55 Gale Carter
6 40 Rick Baldwin
7 57 Charlie Stout
8 17 Dustin Stephenson
9 02 Phyllip Zubizaretta
10 20 Dave Harris
11 15 Beau Cannon
12 29 Patrick Tully

Class: Mini Stocks

Total Elapsed: 20:21.818

Elapsed from Green: 20:21.818

Date: 05/30/08

Time: 05:16PM

Mini Stocks Qual

QUALIFY Results

Pos Car Name Fast Time
1 48 Ray Bollinger 15.640
2 13 Jason Lampman 15.777
3 79 Eddie Ables 15.859
4 55 Alyson Clark 16.188
5 87 Jason Sanders 16.192
6 3r Josh Culley 16.193
7 02 David Short 16.215
8 44 Quentin Ward 16.245
9 96 Scott Shoecraft 16.247
10 23 Casey Hart 16.256
11 83 Scott Wilcox 16.343
12 28 Matt Barfuss 16.368
13 19 Monte Mitchell 16.488
14 10 Ernie Dodson 16.513
15 54 Donovan Parker 16.673
16 34 Brandon Shira 16.726
17 56 Jamey Frostrom 16.747
18 72 Cody Mitchell 16.783
19 50 Rich Brees 16.847
20 4 Kirk Sanders 16.889
21 75 Tommy Downes 17.287
22 90 Everett Meeks 17.327
23 11 Toby Vincent 18.022

Class: Mini Stocks

Total Elapsed: 35:31.937

Elapsed from Green: 33:33.177

Date: 05/30/08

Time: 08:52PM

Mini Stocks Main Lap Times

QUALIFY Results

Pos Car Name Fast Time
1 48 Ray Bollinger 16.128
2 96 Scott Shoecraft 16.145
3 13 Jason Lampman 16.374
4 79 Eddie Ables 16.378
5 55 Alyson Clark 16.411
6 02 David Short 16.447
7 44 Quentin Ward 16.500
8 3r Josh Culley 16.574
9 10 Ernie Dodson 16.601
10 87 Jason Sanders 16.644
11 23 Casey Hart 16.648
12 54 Donovan Parker 16.669
13 83 Scott Wilcox 16.676
14 72 Cody Mitchell 16.692
15 34 Brandon Shira 16.723
16 28 Matt Barfuss 16.764
17 50 Rich Brees 16.799
18 4 Kirk Sanders 16.813
19 19 Monte Mitchell 16.815
20 56 Jamey Frostrom 16.871
21 22 John Ellsworth 16.906
22 75 Tommy Downes 17.094
23 90 Everett Meeks 17.135
24 38 Kyle Stradley 17.649
25 11 Toby Vincent 00.000

Class: Mini Stocks

Total Elapsed: 35:31.937

Elapsed from Green: 33:33.177

Date: 05/30/08

Time: 08:52PM

Mini Stocks Main Finish

RACE Results

Pos Car Name
1 79 Eddie Ables
2 4 Kirk Sanders
3 10 Ernie Dodson
4 87 Jason Sanders
5 56 Jamey Frostrom
6 23 Casey Hart
7 02 David Short
8 48 Ray Bollinger
9 96 Scott Shoecraft
10 55 Alyson Clark
11 44 Quentin Ward
12 34 Brandon Shira
13 54 Donovan Parker
14 50 Rich Brees
15 22 John Ellsworth
16 19 Monte Mitchell
17 3r Josh Culley
18 72 Cody Mitchell
19 75 Tommy Downes
20 13 Jason Lampman
21 83 Scott Wilcox
22 38 Kyle Stradley
23 90 Everett Meeks
24 28 Matt Barfuss
25 11 Toby Vincent

Class: Hornets

Total Elapsed: 07:33.908

Elapsed from Green: 06:34.012

Date: 05/30/08

Time: 05:09PM

Hornets Qual

QUALIFY Results

Pos Car Name Fast Time
1 92 Tyler Brulingame 17.742
2 14 Larry Hull 17.854
3 27 Matthew Watson 17.957
4 48 Vernon Bolinger 17.969
5 99 Miguel Lequerica 18.014
6 6 Steve Lindsay 18.204
7 05 David Tankersley 18.236
8 10 Jim Anderson 18.343
9 07 David Haslam 18.404
10 50 Tony Johns 18.412
11 4 Nikki Harris 18.466
12 24 Art Heath 18.493
13 77 Blake Coria 18.521
14 1 Chris Brantley 18.525
15 52 Kyle Burrill 18.527
16 42 Rob Taylor 18.565
17 81 Chet THorson 18.600
18 57 Mike Davis 18.625
19 5 Mike Hampton 18.753
20 62 Jerry Krahn 19.066
21 22 Ben Harric 19.191
22 4 Nikki Harris 19.763

Class: Hornets

Total Elapsed: 33:25.938

Elapsed from Green: 30:06.996

Date: 05/30/08

Time: 10:30PM

Hornets Main Lap times

QUALIFY Results

Pos Car Name Fast Time
1 92 Tyler Burlingame 17.777
2 14 Larry Hull 18.045
3 48 Vernon Bolinger 18.416
4 07 David Haslam 18.532
5 10 Jim Anderson 18.563
6 71 Verlin Wright 18.579
7 50 Tony Johns 18.648
8 6 Steve Lindsay 18.657
9 05 David Tankersley 18.682
10 99 Miguel Lequerica 18.706
11 27 Matthew Watson 18.706
12 57 Mike Davis 18.724
13 5 Mike Hampton 18.734
14 42 Rob Taylor 18.808
15 1 Chris Brantley 18.878
16 52 Kyle Burrill 18.934
17 22 Ben Harric 18.949
18 62 Jerry Krahn 18.963
19 81 Chet Thorson 19.002
20 04 Dustin Hannah 19.078
21 77 Blake Coria 19.131
22 24 Art Heath 19.319
23 4 Nikki Harris 19.343
24 88 Marshall Burinham 19.564

Class: Hornets

Total Elapsed: 33:25.938

Elapsed from Green: 30:06.996

Date: 05/30/08

Time: 10:30PM

Hornets Main Finish (Top Five only at this time)

RACE Results

Pos Car Name
1 52 Kyle Burrill
2 81 Chet Thorson
3 50 Tony Johns
4 07 David Haslam
5 05 David Tankersley

Comments

Updates and explanations

As those of you who were there know the track computer choked on the hornets during the main event. Track officials and yours truly scored the rest of the main by hand but to avoid possible inacuracies and/or discrepancies only the top five have been posted at this time. After official review the rest of the field will be verified and posted. I don't know when this will happen but if they give me the information I will post it for youall to read.

On another note. How about those fast times for the winged sprints. Twelve cars under 12 seconds in qualifying. Amazing. Absolutely amazing.
I can hardly wait for tommorrow.