A many of you may already know (at least those who braved the wait in the rain after the races) Brandon Johnson was the overall NSRA Winged Sprint winner and the winner of the Diamond Cup trophy and the diamond ring and the lion's share of the purse. Way to go Brandon.
The remainder of the results are following.
Class: NSRA
Total Elapsed: 31:39.925
Elapsed from Green: 30:44.028
Date: 05/31/08
Time: 05:38PM
NSRA Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 01 | Ken Hamilton | 11.440 |
| 2 | 98H | MATT HEIN | 11.549 |
| 3 | 44 | Austin Hager | 11.587 |
| 4 | 14 | Brandon Johnson | 11.601 |
| 5 | 17 | JUSTIN MACK | 11.610 |
| 6 | 51 | JAKE MANN | 11.631 |
| 7 | 99R | Cory Lockwood | 11.644 |
| 8 | 76 | ANDY ALBERDING | 11.654 |
| 9 | 37 | Mike Cullum | 11.789 |
| 10 | 7 | Cody Veenstra | 11.793 |
| 11 | 3 | Robert Beck | 11.813 |
| 12 | 25 | Sierra Jackson | 11.931 |
| 13 | 26 | Dave Perry | 11.982 |
| 14 | 05 | Jim Todd | 11.985 |
| 15 | 97 | James Hamilton Jr. | 12.040 |
| 16 | 25 | RJ FRONSMAN | 12.055 |
| 17 | 9 | James Hamilton | 12.187 |
| 18 | 82 | ADAM RODUNER | 12.198 |
| 19 | 44 | TODD COLEMAN | 12.347 |
| 20 | 4 | GREG MIDDENDORF | 12.366 |
| 21 | 7E | Bob Witte | 12.393 |
| 22 | 77 | Matt Elliott | 12.397 |
| 23 | 13 | Dave Quick | 12.526 |
| 24 | 16R | Tyler Monroe | 12.741 |
| 25 | 5 | Steve Freeman | 12.972 |
| 26 | 93 | Greg Nelson | 13.026 |
Class: NSRA
Total Elapsed: 11:48.830
Elapsed from Green: 05:34.989
Date: 05/31/08
Time: 09:23PM
NSRA B Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 98H | MATT HEIN | 11.924 |
| 2 | 76 | ANDY ALBERDING | 12.099 |
| 3 | 99R | Cory Lockwood | 12.316 |
| 4 | 05 | Jim Todd | 12.611 |
| 5 | 25 | RJ FRONSMAN | 12.638 |
| 6 | 9 | James Hamilton | 12.782 |
| 7 | 97 | James Hamilton Jr. | 12.813 |
| 8 | 7E | Bob Witte | 13.000 |
| 9 | 16R | Tyler Monroe | 13.126 |
| 10 | 26 | Dave Perry | 13.182 |
| 11 | 5 | Steve Freeman | 13.289 |
| 12 | 93 | Greg Nelson | 13.365 |
| 13 | 13 | Dave Quick | 14.009 |
Class: NSRA
Total Elapsed: 11:48.830
Elapsed from Green: 05:34.989
Date: 05/31/08
Time: 09:23PM
NSRA B Main Finish (top 8 transfer)
RACE Results
| Pos | Car | Name |
| 1 | 98H | MATT HEIN |
| 2 | 76 | ANDY ALBERDING |
| 3 | 05 | Jim Todd |
| 4 | 25 | RJ FRONSMAN |
| 5 | 97 | James Hamilton Jr. |
| 6 | 9 | James Hamilton |
| 7 | 16R | Tyler Monroe |
| 8 | 7E | Bob Witte |
| 9 | 5 | Steve Freeman |
| 10 | 93 | Greg Nelson |
| 11 | 99R | Cory Lockwood |
| 12 | 13 | Dave Quick |
| 13 | 26 | Dave Perry |
Class: NSRA
Total Elapsed: 40:48.198
Elapsed from Green: 33:44.318
Date: 05/31/08
Time: 09:52PM
NSRA A Main lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 3 | Robert Beck | 12.165 |
| 2 | 25 | Sierra Jackson | 12.680 |
| 3 | 44 | TODD COLEMAN | 12.683 |
| 4 | 01 | Ken Hamilton | 12.701 |
| 5 | 7 | Cody Veenstra | 12.703 |
| 6 | 17 | JUSTIN MACK | 12.715 |
| 7 | 76 | ANDY ALBERDING | 12.726 |
| 8 | 37 | Mike Cullum | 12.727 |
| 9 | 82 | ADAM RODUNER | 12.746 |
| 10 | 44 | Austin Hager | 12.768 |
| 11 | 14 | Brandon Johnson | 12.788 |
| 12 | 77 | Matt Elliott | 12.870 |
| 13 | 98H | MATT HEIN | 12.879 |
| 14 | 25 | RJ FRONSMAN | 12.933 |
| 15 | 4 | GREG MIDDENDORF | 12.934 |
| 16 | 05 | Jim Todd | 12.959 |
| 17 | 97 | James Hamilton Jr. | 13.027 |
| 18 | 9 | James Hamilton | 13.043 |
| 19 | 16R | Tyler Monroe | 13.066 |
| 20 | 7E | Bob Witte | 13.084 |
Class: NSRA
Total Elapsed: 40:48.198
Elapsed from Green: 33:44.318
Date: 05/31/08
Time: 09:52PM
NSRA A Main Final
RACE Results
| Pos | Car | Name |
| 1 | 44c | TODD COLEMAN |
| 2 | 82 | ADAM RODUNER |
| 3 | 25j | Sierra Jackson |
| 4 | 37 | Mike Cullum |
| 5 | 7v | Cody Veenstra |
| 6 | 17 | JUSTIN MACK |
| 7 | 14 | Brandon Johnson |
| 8 | 01 | Ken Hamilton |
| 9 | 44 | Austin Hager |
| 10 | 76 | ANDY ALBERDING |
| 11 | 77 | Matt Elliott |
| 12 | 25 | RJ FRONSMAN |
| 13 | 4 | GREG MIDDENDORF |
| 14 | 98H | MATT HEIN |
| 15 | 05 | Jim Todd |
| 16 | 9 | James Hamilton |
| 17 | 16R | Tyler Monroe |
| 18 | 97 | James Hamilton Jr. |
| 19 | 3 | Robert Beck |
| 20 | 7e | Bob Witte |
Class: Super Stocks
Total Elapsed: 08:32.867
Elapsed from Green: 08:32.867
Date: 05/31/08
Time: 05:28PM
Super Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 62 | Dennis Brodigan | 14.736 |
| 2 | 6 | Charlie Ham Jr. | 14.742 |
| 3 | 17 | Dustin Stephenson | 14.777 |
| 4 | 40 | Rick Baldwin | 14.874 |
| 5 | 63 | Dan Lowther | 15.007 |
| 6 | 57 | Charlie Stout | 15.042 |
| 7 | 55 | Gale Carter | 15.134 |
| 8 | 75r | Terry Lydell | 15.222 |
| 9 | 8 | Troy Evans | 15.601 |
| 10 | 20 | Dave Harris | 15.793 |
| 11 | 89 | Steve Gilbert | 15.806 |
| 12 | 08 | Frank Wallace | 16.827 |
| 13 | 02 | Phyllip Zubizaretta | 17.952 |
Class: Super Stocks
Total Elapsed: 06:15.896
Elapsed from Green: 05:23.964
Date: 05/31/08
Time: 07:20PM
Super Stock A Heat lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 17 | Dustin Stephenson | 15.291 |
| 2 | 62 | Dennis Brodigan | 15.305 |
| 3 | 57 | Charlie Stout | 15.329 |
| 4 | 6 | Charlie Ham Jr. | 15.335 |
| 5 | 40 | Rick Baldwin | 15.351 |
| 6 | 63 | Dan Lowther | 15.377 |
Class: Super Stocks
Total Elapsed: 06:15.896
Elapsed from Green: 05:23.964
Date: 05/31/08
Time: 07:20PM
Super Stock A Heat
RACE Results
| Pos | Car | Name |
| 1 | 57 | Charlie Stout |
| 2 | 40 | Rick Baldwin |
| 3 | 6 | Charlie Ham Jr. |
| 4 | 62 | Dennis Brodigan |
| 5 | 17 | Dustin Stephenson |
| 6 | 63 | Dan Lowther |
Class: Super Stocks
Total Elapsed: 06:08.828
Elapsed from Green: 02:30.022
Date: 05/31/08
Time: 07:16PM
Super Stock B Heat lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 75r | Terry Lydell | 15.239 |
| 2 | 55 | Gale Carter | 15.402 |
| 3 | 8 | Troy Evans | 15.450 |
| 4 | 89 | Steve Gilbert | 15.823 |
| 5 | 20 | Dave Harris | 16.037 |
Class: Super Stocks
Total Elapsed: 06:08.828
Elapsed from Green: 02:30.022
Date: 05/31/08
Time: 07:16PM
Super Stock B Heat finish
RACE Results
| Pos | Car | Name |
| 1 | 8 | Troy Evans |
| 2 | 55 | Gale Carter |
| 3 | 75r | Terry Lydell |
| 4 | 20 | Dave Harris |
| 5 | 89 | Steve Gilbert |
Class: Street Stocks
Total Elapsed: 10:49.746
Elapsed from Green: 10:49.746
Date: 05/31/08
Time: 05:16PM
Street Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 56 | Scott Murray | 15.766 |
| 2 | 14 | Shawn Hansen | 15.811 |
| 3 | 20 | Dave Harris | 15.851 |
| 4 | 11 | Darrell Lankford | 16.070 |
| 5 | 75 | Terry Lydell | 16.137 |
| 6 | 23r | Casey Hart | 16.225 |
| 7 | 64 | Rodney Houpt | 16.339 |
| 8 | 48 | Steve Hansen | 16.390 |
| 9 | 31 | Micky Williams | 16.473 |
| 10 | 16r | Casey Scott | 16.614 |
| 11 | 25 | Bruce Zacharias | 16.730 |
| 12 | 13r | David Short | 16.775 |
| 13 | 34r | Brandon Shira | 16.922 |
| 14 | 7 | Brian Williams | 16.947 |
| 15 | 86r | Jerry Perkins | 17.652 |
Class: Street Stocks
Total Elapsed: 13:28.792
Elapsed from Green: 12:04.016
Date: 05/31/08
Time: 09:31PM
Street Stock Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 20 | Dave Harris | 16.076 |
| 2 | 75 | Terry Lydell | 16.136 |
| 3 | 31 | Micky Williams | 16.359 |
| 4 | 56 | Scott Murray | 16.379 |
| 5 | 11 | Darrell Lankford | 16.433 |
| 6 | 23r | Casey Hart | 16.489 |
| 7 | 48 | Steve Hansen | 16.660 |
| 8 | 14 | Shawn Hansen | 16.677 |
| 9 | 34r | Brandon Shira | 16.713 |
| 10 | 64 | Rodney Houpt | 16.758 |
| 11 | 13r | David Short | 16.863 |
| 12 | 7 | Brian Williams | 16.972 |
| 13 | 16r | Casey Scott | 17.014 |
| 14 | 25 | Bruce Zacharias | 17.035 |
| 15 | 86r | Jerry Perkins | 17.777 |
Class: Street Stocks
Total Elapsed: 13:28.792
Elapsed from Green: 12:04.016
Date: 05/31/08
Time: 09:31PM
Street Stock Main finish
RACE Results
| Pos | Car | Name |
| 1 | 11 | Darrell Lankford |
| 2 | 56 | Scott Murray |
| 3 | 31 | Micky Williams |
| 4 | 20 | Dave Harris |
| 5 | 75 | Terry Lydell |
| 6 | 7 | Brian Williams |
| 7 | 25 | Bruce Zacharias |
| 8 | 64 | Rodney Houpt |
| 9 | 23 | Casey Hart |
| 10 | 34r | Brandon Shira |
| 11 | 48 | Steve Hansen |
| 12 | 13r | David Short |
| 13 | 86r | Jerry Perkins |
| 14 | 16r | Casey Scott |
| 15 | 14 | Shawn Hansen |
Class: Thunder Stocks
Total Elapsed: 10:51.885
Elapsed from Green: 10:51.885
Date: 05/31/08
Time: 05:02PM
Thunder Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 24 | RJ Lewis | 17.312 |
| 2 | 94 | Bill Lawrence | 17.742 |
| 3 | 39 | Bill Lacy | 17.834 |
| 4 | 28 | Tom White | 17.893 |
| 5 | 9 | Denise Lacy | 18.969 |
| 6 | 60 | Dan Tyler | 19.075 |
| 7 | 71 | Verlin Wright | 19.242 |
| 8 | 7w | Ron Daniels | 19.431 |
| 9 | 95 | Dion States | 23.605 |
Class: Thunder Stocks
Total Elapsed: 20:51.958
Elapsed from Green: 19:06.121
Date: 05/31/08
Time: 08:35PM
Thunder Stock Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 94 | Bill Lawrence | 17.353 |
| 2 | 24 | RJ Lewis | 17.403 |
| 3 | 9 | Denise Lacy | 17.643 |
| 4 | 28 | Tom White | 17.753 |
| 5 | 39 | Bill Lacy | 17.969 |
| 6 | 95 | Dion States | 18.506 |
| 7 | 60 | Dan Tyler | 18.549 |
| 8 | 71 | Verlin Wright | 18.831 |
| 9 | 7w | Ron Daniels | 18.932 |
| 10 | 69 | Travis Pavlacky | 19.007 |
Class: Thunder Stocks
Total Elapsed: 20:51.958
Elapsed from Green: 19:06.121
Date: 05/31/08
Time: 08:35PM
Thunder Stock Main finish
RACE Results
| Pos | Car | Name |
| 1 | 94 | Bill Lawrence |
| 2 | 24 | RJ Lewis |
| 3 | 28 | Tom White |
| 4 | 9 | Denise Lacy |
| 5 | 39 | Bill Lacy |
| 6 | 60 | Dan Tyler |
| 7 | 71 | Verlin Wright |
| 8 | 69 | Travis Pavlacky |
| 9 | 7w | Ron Daniels |
| 10 | 95 | Dion States |
Class: Thunder Stocks
Total Elapsed: 08:26.171
Elapsed from Green: 05:19.745
Date: 05/31/08
Time: 10:34PM
Trailer Races
RACE Results
| Pos | Car | Name |
| 1 | 68 | Demo Darrell Stogsdill |
| 2 | 60 | Dan Tyler |
| 3 | 95 | Dion States |
| 4 | 69 | Travis Pavlacky |
| 5 | 7w | Ron Daniels |
| 6 | 71 | Verlin Wright |