Results for Meridian Speedway for June 7, 2008
Grand American Modifieds
Late Model Lites
Non Winged Sprints
Mini Stocks
Hornets
Class: Grand American Modifieds
Total Elapsed: 05:22.063
Elapsed from Green: 05:22.063
Date: 06/07/08
Time: 05:59PM
Qual times GAM
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 01 | Dennis Wurtz | 14.245 |
| 2 | 18 | Jeff Wurtz | 14.278 |
| 3 | 08 | Travis Milburn | 14.351 |
| 4 | 16 | Charlie Ham Jr. | 14.447 |
| 5 | 4 | Al Colwell | 14.522 |
| 6 | 33 | Bob Wood | 14.599 |
| 7 | 14 | Steve Wood | 14.605 |
| 8 | 93 | Gary Ovitt | 14.635 |
| 9 | 00 | Russ Ward | 14.707 |
| 10 | 78 | Joe Daily | 14.718 |
| 11 | 48 | Darrell Dolling | 14.740 |
| 12 | 23 | Chris Fenton | 14.780 |
| 13 | 30 | Jason Lampman | 15.378 |
| 14 | 33x | Ralph Grimmer | 15.451 |
Class: Grand American Modifieds
Total Elapsed: 19:41.898
Elapsed from Green: 16:55.974
Date: 06/07/08
Time: 09:39PM
GAM Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 01 | Dennis Wurtz | 14.492 |
| 2 | 93 | Gary Ovitt | 14.511 |
| 3 | 18 | Jeff Wurtz | 14.528 |
| 4 | 23 | Chris Fenton | 14.631 |
| 5 | 08 | Travis Milburn | 14.646 |
| 6 | 4 | Al Colwell | 14.752 |
| 7 | 78 | Joe Daily | 14.768 |
| 8 | 00 | Russ Ward | 14.794 |
| 9 | 14 | Steve Wood | 14.828 |
| 10 | 16 | Charlie Ham Jr. | 14.879 |
| 11 | 33 | Bob Wood | 14.883 |
| 12 | 48 | Darrell Dolling | 14.989 |
| 13 | 30 | Jason Lampman | 15.354 |
| 14 | 33x | Ralph Grimmer | 15.417 |
Class: Grand American Modifieds
Total Elapsed: 19:41.898
Elapsed from Green: 16:55.974
Date: 06/07/08
Time: 09:39PM
GAM Main finish
RACE Results
| Pos | Car | Name |
| 1 | 23 | Chris Fenton |
| 2 | 18 | Jeff Wurtz |
| 3 | 93 | Gary Ovitt |
| 4 | 08 | Travis Milburn |
| 5 | 78 | Joe Daily |
| 6 | 16 | Charlie Ham Jr. |
| 7 | 33 | Bob Wood |
| 8 | 48 | Darrell Dolling |
| 9 | 33x | Ralph Grimmer |
| 10 | 30 | Jason Lampman |
| 11 | 14 | Steve Wood |
| 12 | 01 | Dennis Wurtz |
| 13 | 00 | Russ Ward |
| 14 | 4 | Al Colwell |
Class: Late Model Lites
Total Elapsed: 09:00.790
Elapsed from Green: 09:00.790
Date: 06/07/08
Time: 05:36PM
LML Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 33 | Kenny Chandler | 14.067 |
| 2 | 58 | Joe Barton | 14.106 |
| 3 | 68 | Jim Bailey | 14.184 |
| 4 | 24 | Neal Latham | 14.203 |
| 5 | 10 | Jordan Fitch | 14.228 |
| 6 | 39 | Brandon McLean | 14.291 |
| 7 | 92 | Casey Tillman | 14.370 |
| 8 | 22 | Dan Lyons Jr. | 14.407 |
| 9 | 2 | Rob Powers | 14.517 |
| 10 | 23 | Kyle Latham | 14.710 |
| 11 | 7 | John Riparetti | 15.054 |
| 12 | 40 | Pat Young | 15.079 |
| 13 | 26 | George Gorton | 16.076 |
Class: Late Model Lites
Total Elapsed: 21:57.782
Elapsed from Green: 13:55.993
Date: 06/07/08
Time: 09:05PM
LML Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 24 | Neal Latham | 14.300 |
| 2 | 58 | Joe Barton | 14.312 |
| 3 | 33 | Kenny Chandler | 14.424 |
| 4 | 68 | Jim Bailey | 14.425 |
| 5 | 10 | Jordan Fitch | 14.432 |
| 6 | 2 | Rob Powers | 14.451 |
| 7 | 92 | Casey Tillman | 14.581 |
| 8 | 23 | Kyle Latham | 14.596 |
| 9 | 7 | John Riparetti | 14.644 |
| 10 | 39 | Brandon McLean | 14.731 |
| 11 | 40 | Pat Young | 14.993 |
| 12 | 26 | George Gorton | 15.991 |
| 13 | 08 | David Thomas | 16.227 |
Class: Late Model Lites
Total Elapsed: 21:57.782
Elapsed from Green: 13:55.993
Date: 06/07/08
Time: 09:05PM
LML Main Finish
RACE Results
| Pos | Car | Name |
| 1 | 58 | Joe Barton |
| 2 | 33 | Kenny Chandler |
| 3 | 68 | Jim Bailey |
| 4 | 92 | Casey Tillman |
| 5 | 24 | Neal Latham |
| 6 | 2 | Rob Powers |
| 7 | 10 | Jordan Fitch |
| 8 | 23 | Kyle Latham |
| 9 | 40 | Pat Young |
| 10 | 7 | John Riparetti |
| 11 | 39 | Brandon McLean |
| 12 | 26 | George Gorton |
| 13 | 08 | David Thomas |
Class: NON WING SPRINTS
Total Elapsed: 10:00.820
Elapsed from Green: 10:00.820
Date: 06/07/08
Time: 05:48PM
NWS Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 45 | Joe Ransom | 13.290 |
| 2 | 12 | Johnny Giesler | 13.377 |
| 3 | 88 | Wyatt King | 13.638 |
| 4 | 16 | Rob Grice | 13.725 |
| 5 | 69b | Jeff Russell | 13.732 |
| 6 | 4 | Kyle Hossfield | 13.944 |
| 7 | 85 | Richard Perkins | 13.986 |
| 8 | 03 | Jerry Sullivan | 14.032 |
| 9 | 02 | Phyllip Zubizaretta | 14.112 |
| 10 | 2 | Zachary Wilson | 14.145 |
| 11 | 37 | Cam Sinsel | 14.146 |
| 12 | 23 | Cole Bushman | 14.185 |
| 13 | 11 | Don Kithcart | 14.313 |
| 14 | 8 | Sharde Bement | 15.039 |
| 15 | 69a | Al Russell | 17.717 |
Class: NON WING SPRINTS
Total Elapsed: 13:25.828
Elapsed from Green: 08:35.965
Date: 06/07/08
Time: 09:25PM
NWS Main Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 12 | Johnny Giesler | 13.432 |
| 2 | 45 | Joe Ransom | 13.527 |
| 3 | 69b | Jeff Russell | 13.555 |
| 4 | 88 | Wyatt King | 13.563 |
| 5 | 16 | Rob Grice | 13.681 |
| 6 | 23 | Cole Bushman | 13.966 |
| 7 | 03 | Jerry Sullivan | 13.990 |
| 8 | 8 | Sharde Bement | 14.015 |
| 9 | 11 | Don Kithcart | 14.041 |
| 10 | 02 | Phyllip Zubizaretta | 14.054 |
| 11 | 4 | Kyle Hossfield | 14.062 |
| 12 | 2 | Zachary Wilson | 14.114 |
| 13 | 37 | Cam Sinsel | 14.123 |
| 14 | 85 | Richard Perkins | 14.237 |
| 15 | 69a | Al Russell | 14.489 |
Class: NON WING SPRINTS
Total Elapsed: 13:25.828
Elapsed from Green: 08:35.965
Date: 06/07/08
Time: 09:25PM
NWS Main Finish
RACE Results
| Pos | Car | Name |
| 1 | 12 | Johnny Giesler |
| 2 | 45 | Joe Ransom |
| 3 | 88 | Wyatt King |
| 4 | 16 | Rob Grice |
| 5 | 69b | Jeff Russell |
| 6 | 23 | Cole Bushman |
| 7 | 03 | Jerry Sullivan |
| 8 | 4 | Kyle Hossfield |
| 9 | 37 | Cam Sinsel |
| 10 | 2 | Zachary Wilson |
| 11 | 02 | Phyllip Zubizaretta |
| 12 | 85 | Richard Perkins |
| 13 | 11 | Don Kithcart |
| 14 | 8 | Sharde Bement |
| 15 | 69a | Al Russell |
Class: Mini Stocks
Total Elapsed: 16:59.065
Elapsed from Green: 16:48.241
Date: 06/07/08
Time: 05:18PM
Mini Stocks Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 79 | Eddie Ables | 15.658 |
| 2 | 48 | Ray Bolinger | 15.734 |
| 3 | 87 | Jason Sanders | 15.867 |
| 4 | 96 | Scott Shoecraft | 16.021 |
| 5 | 3 | Josh Culley | 16.026 |
| 6 | 23 | Casey Hart | 16.222 |
| 7 | 28 | Matt Barfuss | 16.254 |
| 8 | 54 | Donovan Parker | 16.267 |
| 9 | 44 | Quentin Ward | 16.317 |
| 10 | 4 | Kirk Sanders | 16.418 |
| 11 | 34 | Brandon Shira | 16.442 |
| 12 | 83 | Scott Wilcox Sr. | 16.536 |
| 13 | 02 | David Short | 16.556 |
| 14 | 10 | Ernie Dodson | 16.652 |
| 15 | 13 | Jason Lampman | 16.672 |
| 16 | 38 | Kyle Stradley | 16.746 |
| 17 | 50 | Tyler Monroe | 16.802 |
| 18 | 72 | Cody Mithcell | 16.874 |
| 19 | 90 | Everett Meeks | 16.877 |
| 20 | 19 | Monte Mitchell | 16.939 |
| 21 | 75 | Tommy Downes | 16.951 |
| 22 | 22 | John Ellsworth | 19.775 |
Class: Mini Stocks
Mini Stock Main Results are not complete at
this time and are not official results
MAIN Results
| Pos | Car | Name | |
| 1 | 79 | Tommy Downes | |
| 2 | 10 | Ernie Dodson | |
| 3 | 02 | David Short | |
| 4 | 44 | Quentin Ward | |
| 5 | 96 | Scott Shoecraft |
Class: Hornets
Total Elapsed: 07:37.822
Elapsed from Green: 06:01.015
Date: 06/07/08
Time: 05:11PM
Hornet Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 40 | Vern Cornish | 17.812 |
| 2 | 48 | Vernon Bolinger | 17.846 |
| 3 | 81 | Chet Thorson | 17.898 |
| 4 | 99 | Miguel Lequerica | 17.969 |
| 5 | 52 | 17.975 | |
| 6 | 24 | Art Heath | 17.982 |
| 7 | 6 | Steve Lindsay | 18.021 |
| 8 | 07 | David Haslam | 18.059 |
| 9 | 1 | Chris Brantley | 18.070 |
| 10 | 05 | David Tankersley | 18.115 |
| 11 | 88 | Marshall Burinham | 18.191 |
| 12 | 92 | Tyler Brulingame | 18.254 |
| 13 | 22 | 18.353 | |
| 14 | 57 | Mike Davis | 18.358 |
| 15 | 71 | Verlin Wright | 18.445 |
| 16 | 10 | Jim Anderson | 18.530 |
| 17 | 04 | Dustin Hanna | 18.562 |
| 18 | 62 | Jerry Krahn | 18.901 |
| 19 | 42 | Rob Taylor | 18.925 |
| 20 | 19 | Karrissa Wood | 19.070 |
| 21 | 2 | 19.092 | |
| 22 | 77 | Blake Corria | 19.209 |
| 23 | 11 | 19.719 | |
| 24 | 12 | 20.158 |
Class: Hornets
Total Elapsed: 16:49.831
Elapsed from Green: 14:16.944
Date: 06/07/08
Time: 10:02PM
Hornet Main Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 52 | Unknown | |
| 2 | 05 | David Tankersley | Unknown |
| 3 | 99 | Miguel Lequerica | 17.835 |
| 4 | 40 | Vern Cornish | 17.964 |
| 5 | 92 | Tyler Brulingame | 17.988 |
| 6 | 71 | Verlin Wright | 18.056 |
| 7 | 6 | Steve Lindsay | 18.197 |
| 8 | 24 | Art Heath | 18.198 |
| 9 | 07 | David Haslam | 18.213 |
| 10 | 48 | Vernon Bolinger | 18.231 |
| 11 | 04 | Dustin Hanna | 18.232 |
| 12 | 10 | Jim Anderson | 18.242 |
| 13 | 81 | Chet Thorson | 18.248 |
| 14 | 57 | Mike Davis | 18.514 |
| 15 | 88 | Marshall Burinham | 18.558 |
| 16 | 50 | Tony Johns | 18.595 |
| 17 | 62 | Jerry Krahn | 18.703 |
| 18 | 77 | Blake Corria | 18.867 |
| 19 | 19 | Karrissa Wood | 18.897 |
| 20 | 2 | 18.929 | |
| 21 | 11 | 19.242 | |
| 22 | 22 | 19.336 | |
| 23 | 12 | 19.849 |
Class: Hornets
Total Elapsed: 16:49.831
Elapsed from Green: 14:16.944
Date: 06/07/08
Time: 10:02PM
Hornet Main to the first 9 places
RACE Results
| Pos | Car | Name |
| 1 | 40 | Vern Cornish |
| 2 | 99 | Miguel Lequerica |
| 3 | 10 | Jim Anderson |
| 4 | 92 | Tyler Brulingame |
| 5 | 07 | David Haslam |
| 6 | 81 | Chet Thorson |
| 7 | 71 | Verlin Wright |
| 8 | 24 | Art Heath |
| 9 | 62 | Jerry Krahn |