The results for the night of June 14 at Meridian Speedway. The following information is not official but is published for your information. At this time we know of only one or two changes from the finish as shown on the track computer. Joe Daily in the number 18 Legend got a DQ for the main event because of missing the scale after the race. Joe was running the Grand American Class also as his regular ride, while the Legend was a temporary. Joe did awesome in the Legend and it looked like he was a natural at it. Good job tonight.
Speaking of kudos. Some were earned by several other drivers too. John Nesmith for another win. I think he has lost count, I know I have. Sierra Jackson ran well in the top five, too bad that's her last race in the Late Model this season. Matt Wolfkiel will be running the 25 Late Model the next time out until the end of the season. Sierra will be traveling with the Winged Sprint for the rest of the season.
Eddie Ables keeps the wins coming this season. Jason Sanders has been having some bad luck but keeps working at it. Don't discount him yet.
Many other drivers, too many to write about each one, I am sure you have your own favorites. You should find them listed below.
Class: Bandolero
Total Elapsed: 03:54.807
Elapsed from Green: 03:54.807
Date: 06/14/08
Time: 05:02PM
Bandoleros Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 5 | Andrew Clark | 16.945 |
| 2 | 55 | Alyson CLark | 17.416 |
| 3 | 3 | Cameron Cotta | 18.610 |
| 4 | 54 | Collin Parker | 19.308 |
| 5 | 07 | Blade Ince | 19.512 |
| 6 | 11 | Chase Gilbertson | 20.137 |
| 7 | 33 | Brok Kidd | 20.374 |
Class: Bandolero
Total Elapsed: 10:13.787
Elapsed from Green: 07:59.977
Date: 06/14/08
Time: 08:39PM
Bandoleros Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 5 | Andrew Clark | 17.010 |
| 2 | 11 | Chase Gilbertson | 17.031 |
| 3 | 54 | Collin Parker | 17.129 |
| 4 | 33 | Brok Kidd | 17.209 |
| 5 | 55 | Alyson Clark | 17.237 |
| 6 | 3 | Cameron Cotta | 17.766 |
| 7 | 07 | Blade Ince | 00.000 |
Class: Bandolero
Total Elapsed: 10:13.787
Elapsed from Green: 07:59.977
Date: 06/14/08
Time: 08:39PM
Alyson Clark (55) was penalized one
Position for rough driving.
Bandoleros Main
RACE Results
| Pos | Car | Name |
| 1 | 11 | Chase Gilbertson |
| 2 | 33 | Brok Kidd |
| 3 | 55 | Alyson Clark |
| 4 | 54 | Collin Parker |
| 5 | 3 | Cameron Cotta |
| 6 | 5 | Andrew Clark |
| 7 | 07 | Blade Ince |
Class: Legends
Total Elapsed: 14:00.635
Elapsed from Green: 14:00.635
Date: 06/14/08
Time: 05:20PM
Legends Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 45 | Jamie Ransom | 15.542 |
| 2 | 24 | Erik Miller | 15.595 |
| 3 | 64 | Rob Collins | 15.672 |
| 4 | 18 | Joe Dailey | 15.711 |
| 5 | 66 | Travis Anderson | 15.727 |
| 6 | 20 | Doyle Hartman | 15.896 |
| 7 | 25 | Camron Madsen | 15.937 |
| 8 | 22 | Jay Cook | 16.124 |
| 9 | 23 | Ron Stiller | 16.125 |
| 10 | 10 | Lloyd Bigler | 16.126 |
| 11 | 4 | Darren Turpen | 16.197 |
| 12 | 46 | Brent Collins | 16.311 |
| 13 | 36 | Ron Hayes | 16.325 |
| 14 | 76 | Jason Tilden | 16.390 |
| 15 | 55 | Tom Matheson | 16.427 |
| 16 | 2 | Troy Peterson | 17.212 |
| 17 | 6 | Mark Zirschky | 17.552 |
| 18 | 28 | Matt Irvin | 17.604 |
| 19 | 99 | Brok Page | 18.345 |
Class: Legends
Total Elapsed: 16:32.976
Elapsed from Green: 15:00.133
Date: 06/14/08
Time: 08:51PM
Legends Main Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 55 | Tom Matheson | 15.463 |
| 2 | 66 | Travis Anderson | 15.540 |
| 3 | 45 | Jamie Ransom | 15.618 |
| 4 | 24 | Erik Miller | 15.620 |
| 5 | 18 | Joe Dailey | 15.764 |
| 6 | 20 | Doyle Hartman | 15.777 |
| 7 | 64 | Rob Collins | 15.786 |
| 8 | 25 | Camron Madsen | 15.809 |
| 9 | 10 | Lloyd Bigler | 15.878 |
| 10 | 46 | Brent Collins | 15.965 |
| 11 | 36 | Ron Hayes | 16.128 |
| 12 | 76 | Jason Tilden | 16.243 |
| 13 | 22 | Jay Cook | 16.323 |
| 14 | 4 | Darren Turpen | 16.360 |
| 15 | 23 | Ron Stiller | 16.467 |
| 16 | 27 | Eddie Sonius | 16.626 |
| 17 | 2 | Troy Peterson | 16.757 |
| 18 | 28 | Matt Irvin | 17.403 |
| 19 | 6 | Mark Zirschky | 17.564 |
| 20 | 99 | Brok Page | 17.630 |
Class: Legends
Total Elapsed: 16:32.976
Elapsed from Green: 15:00.133
Date: 06/14/08
Time: 08:51PM
Legends Main Finish
RACE Results
| Pos | Car | Name |
| 1 | 55 | Tom Matheson |
| 2 | 24 | Erik Miller |
| 3 | 18 | Joe Dailey |
| 4 | 25 | Camron Madsen |
| 5 | 45 | Jamie Ransom |
| 6 | 20 | Doyle Hartman |
| 7 | 64 | Rob Collins |
| 8 | 76 | Jason Tilden |
| 9 | 4 | Darren Turpen |
| 10 | 46 | Brent Collins |
| 11 | 10 | Lloyd Bigler |
| 12 | 22 | Jay Cook |
| 13 | 23 | Ron Stiller |
| 14 | 27 | Eddie Sonius |
| 15 | 36 | Ron Hayes |
| 16 | 2 | Troy Peterson |
| 17 | 28 | Matt Irvin |
| 18 | 99 | Brok Page |
| 19 | 6 | Mark Zirschky |
| 20 | 66 | Travis Anderson |
Class: Mini Stocks
Total Elapsed: 15:32.584
Elapsed from Green: 15:32.584
Date: 06/14/08
Time: 05:48PM
Mini Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 13 | Jason Lampman | 15.817 |
| 2 | 79 | Eddie Ables | 15.832 |
| 3 | 96 | Scott Shoecraft | 15.887 |
| 4 | 48 | Ray Bolinger | 15.997 |
| 5 | 87 | Jason Sanders | 16.008 |
| 6 | 23 | Casey Hart | 16.109 |
| 7 | 99 | Jeff Hasson | 16.151 |
| 8 | 54 | Donovan Parker | 16.201 |
| 9 | 44 | Quentin Ward | 16.302 |
| 10 | 4 | Kirk Sanders | 16.353 |
| 11 | 02 | David Short | 16.364 |
| 12 | 01 | Jamey Frostrom | 16.365 |
| 13 | 34 | Brandon Shira | 16.586 |
| 14 | 83 | Scott Wilcox | 16.592 |
| 15 | 55 | Alyson Clark | 16.804 |
| 16 | 38 | Kyle Stradley | 16.843 |
| 17 | 72 | Cody Mitchell | 17.018 |
| 18 | 75 | Tommy Downes | 17.118 |
| 19 | 19 | Monte Mitchell | 17.120 |
| 20 | 22 | John Ellsworth | 17.201 |
| 21 | 11 | Toby Vincent | 17.792 |
Class: Mini Stocks
Total Elapsed: 26:29.778
Elapsed from Green: 23:40.019
Date: 06/14/08
Time: 09:32PM
Mini Stock Main Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 79 | Eddie Ables | 15.838 |
| 2 | 87 | Jason Sanders | 16.049 |
| 3 | 99 | Jeff Hasson | 16.115 |
| 4 | 96 | Scott Shoecraft | 16.144 |
| 5 | 48 | Ray Bolinger | 16.152 |
| 6 | 13 | Jason Lampman | 16.311 |
| 7 | 54 | Donovan Parker | 16.427 |
| 8 | 44 | Quentin Ward | 16.439 |
| 9 | 23 | Casey Hart | 16.445 |
| 10 | 02 | David Short | 16.447 |
| 11 | 55 | Alyson Clark | 16.576 |
| 12 | 83 | Scott Wilcox | 16.593 |
| 13 | 22 | John Ellsworth | 16.740 |
| 14 | 34 | Brandon Shira | 16.827 |
| 15 | 4 | Kirk Sanders | 16.835 |
| 16 | 38 | Kyle Stradley | 16.876 |
| 17 | 75 | Tommy Downes | 16.963 |
| 18 | 72 | Cody Mitchell | 17.443 |
| 19 | 11 | Toby Vincent | 17.662 |
| 20 | 01 | Jamey Frostrom | 00.000 |
Class: Mini Stocks
Total Elapsed: 26:29.778
Elapsed from Green: 23:40.019
Date: 06/14/08
Time: 09:32PM
Mini Stock Main Finish
RACE Results
| Pos | Car | Name |
| 1 | 79 | Eddie Ables |
| 2 | 87 | Jason Sanders |
| 3 | 99 | Jeff Hasson |
| 4 | 83 | Scott Wilcox |
| 5 | 96 | Scott Shoecraft |
| 6 | 48 | Ray Bolinger |
| 7 | 13 | Jason Lampman |
| 8 | 38 | Kyle Stradley |
| 9 | 02 | David Short |
| 10 | 44 | Quentin Ward |
| 11 | 34 | Brandon Shira |
| 12 | 55 | Alyson Clark |
| 13 | 22 | John Ellsworth |
| 14 | 75 | Tommy Downes |
| 15 | 11 | Toby Vincent |
| 16 | 23 | Casey Hart |
| 17 | 4 | Kirk Sanders |
| 18 | 54 | Donovan Parker |
| 19 | 72 | Cody Mitchell |
| 20 | 01 | Jamey Frostrom |
Class: Street Stocks
Total Elapsed: 09:29.829
Elapsed from Green: 09:26.980
Date: 06/14/08
Time: 05:08PM
Street Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 14 | Shawn Hansen | 15.874 |
| 2 | 11 | Darrell Lankford | 16.301 |
| 3 | 56 | Scott Murray | 16.398 |
| 4 | 31 | Micky Williams | 16.618 |
| 5 | 23 | Casey Hart | 16.887 |
| 6 | 34 | Brandon Shira | 17.001 |
| 7 | 13 | Dave Short | 17.110 |
| 8 | 48 | Steve Hansen | 17.126 |
| 9 | 25 | Bruce Zacharias | 17.170 |
| 10 | 7 | Brian Williams | 17.299 |
| 11 | 8 | Mark Finley | 17.521 |
| 12 | 71 | Bob McDaniel | 18.579 |
Class: Street Stocks
Total Elapsed: 23:10.857
Elapsed from Green: 21:58.979
Date: 06/14/08
Time: 08:13PM
Street Stock Main Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 11 | Darrell Lankford | 16.004 |
| 2 | 20 | Dave Harris | 16.121 |
| 3 | 56 | Scott Murray | 16.157 |
| 4 | 14 | Shawn Hansen | 16.305 |
| 5 | 31 | Micky Williams | 16.343 |
| 6 | 23 | Casey Hart | 16.649 |
| 7 | 34 | Brandon Shira | 16.708 |
| 8 | 48 | Steve Hansen | 16.788 |
| 9 | 7 | Brian Williams | 16.793 |
| 10 | 13 | Dave Short | 16.808 |
| 11 | 71 | Bob McDaniel | 16.908 |
| 12 | 25 | Bruce Zacharias | 17.140 |
| 13 | 8 | Mark Finley | 17.506 |
Class: Street Stocks
Total Elapsed: 23:10.857
Elapsed from Green: 21:58.979
Date: 06/14/08
Time: 08:13PM
Street Stock Main
RACE Results
| Pos | Car | Name |
| 1 | 14 | Shawn Hansen |
| 2 | 11 | Darrell Lankford |
| 3 | 20 | Dave Harris |
| 4 | 23 | Casey Hart |
| 5 | 56 | Scott Murray |
| 6 | 25 | Bruce Zacharias |
| 7 | 13 | Dave Short |
| 8 | 34 | Brandon Shira |
| 9 | 7 | Brian Williams |
| 10 | 31 | Micky Williams |
| 11 | 48 | Steve Hansen |
| 12 | 71 | Bob McDaniel |
| 13 | 8 | Mark Finley |
Class: Grand American Modifieds
Total Elapsed: 11:04.310
Elapsed from Green: 11:04.310
Date: 06/14/08
Time: 05:35PM
Grand American Modifieds Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 01 | Dennis Wurtz | 14.139 |
| 2 | 13 | Tim Lawrence | 14.162 |
| 3 | 24 | SHelby Stroebel | 14.209 |
| 4 | 16 | Charlie Ham Jr. | 14.413 |
| 5 | 08 | Travis Milburn | 14.420 |
| 6 | 14 | Steve Wood | 14.444 |
| 7 | 18 | Jeff Wurtz | 14.469 |
| 8 | 77 | Jeff Hill | 14.482 |
| 9 | 12 | Tom Hill | 14.500 |
| 10 | 4 | Al Colwell | 14.502 |
| 11 | 23 | Chris Fenton | 14.539 |
| 12 | 93 | Gary Ovitt | 14.632 |
| 13 | 8 | Bryan McDaniel | 14.686 |
| 14 | 33 | Bob Wood | 14.688 |
| 15 | 78 | Joe Daily | 14.745 |
| 16 | 96 | Darvin Ackerland | 14.831 |
| 17 | 33x | Ralph Grimmer | 15.536 |
Class: Grand American Modifieds
Total Elapsed: 17:18.793
Elapsed from Green: 13:46.031
Date: 06/14/08
Time: 09:13PM
Grand American Modifieds Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 93 | Gary Ovitt | 14.680 |
| 2 | 77 | Jeff Hill | 14.715 |
| 3 | 24 | Shelby Stroebel | 14.722 |
| 4 | 08 | Travis Milburn | 14.743 |
| 5 | 96 | Darvin Ackerland | 14.770 |
| 6 | 12 | Tom Hill | 14.775 |
| 7 | 18 | Jeff Wurtz | 14.787 |
| 8 | 01 | Dennis Wurtz | 14.794 |
| 9 | 13 | Tim Lawrence | 14.815 |
| 10 | 14 | Steve Wood | 14.816 |
| 11 | 23 | Chris Fenton | 14.858 |
| 12 | 4 | Al Colwell | 14.864 |
| 13 | 16 | Charlie Ham Jr. | 14.915 |
| 14 | 33 | Bob Wood | 14.927 |
| 15 | 8 | Bryan McDaniel | 15.000 |
| 16 | 78 | Joe Daily | 15.128 |
| 17 | 33x | Ralph Grimmer | 15.209 |
Class: Grand American Modifieds
Total Elapsed: 17:18.793
Elapsed from Green: 13:46.031
Date: 06/14/08
Time: 09:13PM
Grand American Modifieds Lap Times
RACE Results
| Pos | Car | Name |
| 1 | 93 | Gary Ovitt |
| 2 | 77 | Jeff Hill |
| 3 | 12 | Tom Hill |
| 4 | 96 | Darvin Ackerland |
| 5 | 13 | Tim Lawrence |
| 6 | 18 | Jeff Wurtz |
| 7 | 33 | Bob Wood |
| 8 | 16 | Charlie Ham Jr. |
| 9 | 24 | Shelby Stroebel |
| 10 | 01 | Dennis Wurtz |
| 11 | 4 | Al Colwell |
| 12 | 23 | Chris Fenton |
| 13 | 08 | Travis Milburn |
| 14 | 14 | Steve Wood |
| 15 | 8 | Bryan McDaniel |
| 16 | 33x | Ralph Grimmer |
| 17 | 78 | Joe Daily |
Class: Late Models
Total Elapsed: 13:43.812
Elapsed from Green: 13:43.812
Date: 06/14/08
Time: 06:04PM
Late Model Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 25 | Sierra Jackson | 13.867 |
| 2 | 18 | Chris Ratterree | 14.015 |
| 3 | 11 | John Nesmith | 14.048 |
| 4 | 83 | Phil Dugan | 14.054 |
| 5 | 08 | Travis Milburn | 14.075 |
| 6 | 88 | Charlie Hamm Jr. | 14.117 |
| 7 | 16 | Tyler Monroe | 14.138 |
| 8 | 10 | TC Ellis | 14.367 |
| 9 | 63 | Dan Lowther | 14.417 |
| 10 | 40 | Rick Baldwin | 14.633 |
| 11 | 42 | Bob Wood | 14.662 |
| 12 | 8 | Troy Evans | 14.951 |
| 13 | 14 | Jason Sanders | 15.103 |
Class: Late Models
Total Elapsed: 13:40.843
Elapsed from Green: 11:22.992
Date: 06/14/08
Time: 10:01PM
Late Model Main Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 25 | Sierra Jackson | 14.135 |
| 2 | 11 | John Nesmith | 14.179 |
| 3 | 18 | Chris Ratterree | 14.282 |
| 4 | 16 | Tyler Monroe | 14.364 |
| 5 | 83 | Phil Dugan | 14.366 |
| 6 | 08 | Travis Milburn | 14.489 |
| 7 | 10 | TC Ellis | 14.576 |
| 8 | 63 | Dan Lowther | 14.901 |
| 9 | 40 | Rick Baldwin | 14.919 |
| 10 | 42 | Bob Wood | 14.926 |
| 11 | 14 | Jason Sanders | 15.004 |
| 12 | 8 | Troy Evans | 15.119 |
Class: Late Models
Total Elapsed: 13:40.843
Elapsed from Green: 11:22.992
Date: 06/14/08
Time: 10:01PM
Late Model Main
RACE Results
| Pos | Car | Name |
| 1 | 11 | John Nesmith |
| 2 | 18 | Chris Ratterree |
| 3 | 16 | Tyler Monroe |
| 4 | 25 | Sierra Jackson |
| 5 | 83 | Phil Dugan |
| 6 | 08 | Travis Milburn |
| 7 | 10 | TC Ellis |
| 8 | 8 | Troy Evans |
| 9 | 40 | Rick Baldwin |
| 10 | 63 | Dan Lowther |
| 11 | 42 | Bob Wood |
| 12 | 14 | Jason Sanders |