Results - June 28 (Military appreciation night) at Meridian Speedway

Following this quick note you will find the results for the race night of June 28th at Meridian Speedway. As always, track officials remind me to note that these results are not official. But as always, they are first up on the web and are usually pretty correct. Send me a note if you have any questions or comments. My email address is on the contact page.

The results are as follows:

Class: Bandolero

Total Elapsed: 02:26.903

Elapsed from Green: 01:55.033

Date: 06/28/08

Time: 05:07PM

Bandoleros Qual

QUALIFY Results

Pos Car Name Fast Time
1 55 Alyson Clark 16.630
2 5 Andrew Clark 16.650
3 33 Brok Kidd 16.770
4 54 Collin Parker 16.806
5 11 Chase Gilbertson 17.101
6 3 Cameron Cotta 17.442

Class: Bandolero

Total Elapsed: 06:16.852

Elapsed from Green: 05:34.992

Date: 06/28/08

Time: 08:44PM

Bandoleros Main Lap times

QUALIFY Results

Pos Car Name Fast Time
1 55 Alyson Clark 16.801
2 54 Collin Parker 16.809
3 33 Brok Kidd 16.826
4 11 Chase Gilbertson 16.964
5 5 Andrew Clark 17.026
6 3 Cameron Cotta 17.060

Class: Bandolero

Total Elapsed: 06:16.852

Elapsed from Green: 05:34.992

Date: 06/28/08

Time: 08:44PM

Bandoleros Main finish

RACE Results

Pos Car Name
1 3 Cameron Cotta
2 5 Andrew Clark
3 11 Chase Gilbertson
4 55 Alyson Clark
5 33 Brok Kidd
6 54 Collin Parker

Class: Hornets

Total Elapsed: 09:37.828

Elapsed from Green: 09:20.995

Date: 06/28/08

Time: 05:10PM

Hornets Qualifying

QUALIFY Results

Pos Car Name Fast Time
1 40 Vern Cornish 17.660
2 27 Matthew Watson 17.816
3 92 Tyler Burlingame 17.902
4 05 David Tankersley 17.984
5 99 Miguel Lequerica 18.160
6 71 Verlon Wright 18.280
7 81 Chet Thorson 18.319
8 48 Vernon Bolinger 18.361
9 10 Jim Anderson 18.495
10 57 Mike Davis 18.506
11 14 Larry Hull 18.647
12 88r Marshal Burinham 18.739
13 77 Blake Coria 18.853
14 5 Mike Hampton 18.941
15 52 Kyle Burrill 18.960
16 62 Jerry Krahn 19.029
17 22 Ben Harris 19.114
18 4 Nikki Harris 19.213
19 69 Brandon Ellis 20.749

Class: Hornets

Total Elapsed: 18:04.877

Elapsed from Green: 16:35.973

Date: 06/28/08

Time: 11:00PM

Hornets Main lap times

QUALIFY Results

Pos Car Name Fast Time
1 40 18.113
2 48 18.222
3 99 18.274
4 92 18.346
5 52 18.368
6 81 18.422
7 14 18.447
8 88r 18.491
9 05 18.525
10 10 18.528
11 57 18.541
12 71 18.662
13 77 18.711
14 5 18.778
15 2 18.992
16 62 19.025
17 22 19.025
18 4 19.077
19 69 20.106

Class: Hornets

Total Elapsed: 18:04.877

Elapsed from Green: 16:35.973

Date: 06/28/08

Time: 11:00PM

Hornets Main

RACE Results

Pos Car Name
1 52 Kyle Burrill
2 40 Vern Cornish
3 10 Jim Anderson
4 99 Miguel Lequerica
5 14 Larry Hull
6 81
7 05
8 48
9 92
10 57
11 71
12 5
13 88r
14 22
15 77
16 62
17 69
18 2
19 4

Class: Legends

Total Elapsed: 13:56.890

Elapsed from Green: 13:56.890

Date: 06/28/08

Time: 05:35PM

Legends Qual

QUALIFY Results

Pos Car Name Fast Time
1 24 Erik Miller 15.551
2 55 Tom Matheson 15.652
3 81 Ben Matheson 15.697
4 45 Jamie Ransom 15.709
5 64 Rob Collins 15.781
6 20 Doyle Hartman 16.011
7 25 Camron Madsen 16.013
8 22 Jay Cook 16.079
9 46 Brent Collins 16.109
10 36 Ron Hayes 16.146
11 76 Jason Tilden 16.161
12 23 Ron Stiller 16.168
13 5 Rich Cron 16.296
14 4 Darin Turpin 16.348
15 28 Matt Irvin 16.367
16 01 Darren Peterson 16.381
17 10 Lloyd Bigler 16.404
18 27 Eddie Sonius 16.955
19 6 Mark Zirschky 16.999
20 99 Brok Page 17.580

Class: Legends

Total Elapsed: 25:17.930

Elapsed from Green: 24:12.985

Date: 06/28/08

Time: 09:24PM

Legends Main Lap times

QUALIFY Results

Pos Car Name Fast Time
1 81 Ben Matheson 15.542
2 24 Erik Miller 15.669
3 55 Tom Matheson 15.707
4 20 Doyle Hartman 15.910
5 45 Jamie Ransom 15.941
6 36 Ron Hayes 15.963
7 25 Camron Madsen 15.981
8 4 Darin Turpin 16.006
9 46 Brent Collins 16.008
10 10 Lloyd Bigler 16.012
11 01 Darren Peterson 16.050
12 5 Rich Cron 16.069
13 64 Rob Collins 16.099
14 23 Ron Stiller 16.186
15 76 Jason Tilden 16.248
16 22 Jay Cook 16.319
17 28 Matt Irvin 16.347
18 27 Eddie Sonius 16.579
19 6 Mark Zirschky 16.780
20 99 Brok Page 17.386

Class: Legends

Total Elapsed: 25:17.930

Elapsed from Green: 24:12.985

Date: 06/28/08

Time: 09:24PM

Legends Main

RACE Results

Pos Car Name
1 24 Erik Miller
2 55 Tom Matheson
3 10 Lloyd Bigler
4 36 Ron Hayes
5 81 Ben Matheson
6 20 Doyle Hartman
7 25 Camron Madsen
8 4 Darin Turpin
9 5 Rich Cron
10 23 Ron Stiller
11 22 Jay Cook
12 01 Darren Peterson
13 64 Rob Collins
14 76 Jason Tilden
15 28 Matt Irvin
16 27 Eddie Sonius
17 6 Mark Zirschky
18 99 Brok Page
19 46 Brent Collins
20 45 Jamie Ransom

Class: Street Stocks

Total Elapsed: 10:48.805

Elapsed from Green: 10:48.805

Date: 06/28/08

Time: 05:23PM

Street Stocks Qual

QUALIFY Results

Pos Car Name Fast Time
1 20 Dave Harris 15.857
2 29 Bryan Hyde 15.982
3 11 Darrell Lankford 16.093
4 14 Shawn Hansen 16.125
5 23 Casey Hart 16.411
6 31 Micky Williams 16.437
7 13 Dave Short 16.606
8 48 Steve Hansen 16.665
9 7 Brian Williams 16.931
10 34 Brandon Shira 16.935
11 25 Bruce Zacharias 17.205
12 8 Mark Finley 17.225
13 16 Casey Scott 18.073
14 9 TJ Monroe 18.820

Class: Street Stocks

Total Elapsed: 21:25.855

Elapsed from Green: 20:17.987

Date: 06/28/08

Time: 08:56PM

Street Stocks Main Lap Times


QUALIFY Results

Pos Car Name Fast Time
1 20 Dave Harris 16.113
2 11 Darrell Lankford 16.130
3 29 Bryan Hyde 16.382
4 14 Shawn Hansen 16.388
5 31 Micky Williams 16.595
6 13 Dave Short 16.673
7 23 Casey Hart 16.686
8 48 Steve Hansen 16.759
9 7 Brian Williams 16.826
10 16 Casey Scott 16.933
11 25 Bruce Zacharias 17.073
12 8 Mark Finley 17.135
13 9  not TJ ?? 18.823

Class: Street Stocks

Total Elapsed: 21:25.855

Elapsed from Green: 20:17.987

Date: 06/28/08

Time: 08:56PM

Street Stocks Main


RACE Results

Pos Car Name
1 11 Darrell Lankford
2 20 Dave Harris
3 13 Dave Short
4 48 Steve Hansen
5 23 Casey Hart
6 14 Shawn Hansen
7 31 Micky Williams
8 16 Casey Scott
9 7 Brian Williams
10 29 Bryan Hyde
11 25 Bruce Zacharias
12 9 Not TJ Monroe
13 8 Mark Finley

Class: NON WING SPRINTS

Total Elapsed: 08:34.809

Elapsed from Green: 08:34.809

Date: 06/28/08

Time: 05:50PM

Non Winged Sprints Qual


QUALIFY Results

Pos Car Name Fast Time
1 88 Wyatt King 13.566
2 12 Johnny Giesler 13.577
3 2 Zachary Wilson 13.676
4 45 Joe Ransom 13.780
5 16 Rob Grice 13.802
6 02 Zachary Wilson 13.819
7 69b Jeff Russell 13.837
8 37 Cameron Sinsel 13.930
9 85 Richard Perkins 14.070
10 4 Kyle Hossfield 14.105
11 11 Don Kithcart 14.138
12 69a AL Russell 14.283
13 8 Sharde Bement 14.616

Class: NON WING SPRINTS

Total Elapsed: 11:55.911

Elapsed from Green: 10:32.970

Date: 06/28/08

Time: 09:52PM

Non Winged Sprints Main Laps


QUALIFY Results

Pos Car Name Fast Time
1 69b Jeff Russell 13.490
2 45 Joe Ransom 13.587
3 12 Johnny Giesler 13.619
4 88 Wyatt King 13.640
5 16 Rob Grice 13.651
6 69a Al Russell 13.875
7 11 Don Kithcart 13.934
8 02 Zachary Wilson 13.935
9 4 Kyle Hossfield 14.041
10 2 Zachary Wilson 14.080
11 8 Sharde Bement 14.264

Class: NON WING SPRINTS

Total Elapsed: 11:55.911

Elapsed from Green: 10:32.970

Date: 06/28/08

Time: 09:52PM

Non Winged Sprints Main


RACE Results

Pos Car Name
1 69b Jeff Russell
2 16 Rob Grice
3 12 Johnny Giesler
4 88 Wyatt King
5 02 Zachary Wilson
6 4 Kyle Hossfield
7 11 Don Kithcart
8 8 Sharde Bement
9 2 Zachary Wilson
10 45 Joe Ransom
11 69a Al Russell

Class: Late Model Lites

Total Elapsed: 23:09.778

Elapsed from Green: 23:09.778

Date: 06/28/08

Time: 05:59PM

Late Model Lite Qual


QUALIFY Results

Pos Car Name Fast Time
1 68 Jim Bailey 13.836
2 1 Eddie Secord 13.950
3 28 Shaun Tubbs 14.070
4 58 Joe Barton 14.144
5 33 Kenny Chandler 14.212
6 10 Jordan Fitch 14.235
7 2 Rob Powers 14.244
8 83 Phil Dugan 14.265
9 39 Brandon McLean 14.321
10 24 Neal Latham 14.341
11 7 John Riparetti 14.686
12 92 Casey Tillman 14.700
13 23 Kyle Latham 14.782
14 40 Pat Young 14.820
15 82 Kevin Winders 15.019
16 26 George Gorton 15.368
17 08 David Thomas 16.400

Class: Late Model Lites

Total Elapsed: 49:34.943

Elapsed from Green: 46:59.057

Date: 06/28/08

Time: 10:07PM

Late Model Lite Main lap times


QUALIFY Results

Pos Car Name Fast Time
1 68 Jim Bailey 14.330
2 2 Rob Powers 14.415
3 10 Jordan Fitch 14.431
4 1 Eddie Secord 14.459
5 83 Phil Dugan 14.472
6 58 Joe Barton 14.507
7 92 Casey Tillman 14.569
8 33 Kenny Chandler 14.614
9 00 Kurt Madsen 14.617
10 24 Neal Latham 14.711
11 82 Kevin Winders 14.739
12 23 Kyle Latham 14.958
13 7 John Riparetti 15.076
14 40 Pat Young 15.083
15 26 George Gorton 15.369
16 08 David Thomas 15.540
17 28 Shaun Tubbs 16.521

Class: Late Model Lites

Total Elapsed: 49:34.943

Elapsed from Green: 46:59.057

Date: 06/28/08

Time: 10:07PM

Late Model Lite Main


RACE Results

Pos Car Name
1 83 Phil Dugan
2 68 Jim Bailey
3 92 Casey Tillman
4 10 Jordan Fitch
5 58 Joe Barton
6 24 Neal Latham
7 33 Kenny Chandler
8 82 Kevin Winders
9 40 Pat Young
10 2 Rob Powers
11 00 Kurt Madsen
12 23 Kyle Latham
13 1 Eddie Secord
14 08 David Thomas
15 7 John Riparetti
16 26 George Gorton
17 28 Shaun Tubbs