Following are the results for the racing at Meridian Speedway for the night of July 4th, 2008. These results are not official due to an ocassional protest, mistake, (sometimes even by me) or whatever. If you are aware of any un-officialness, un-correctness, or any thing left un-updated please let me know either through logging on and posting a comment or shoot me an email. (shoot the email, not me)
(Please ignore the bad grammer in the previous paragraph; it's late and I'm tired)
The Results
Class: Grand American Modifieds
Total Elapsed: 15:36.910
Elapsed from Green: 15:36.910
Date: 07/04/08
Time: 04:55PM
Grand American Modifieds Qualifying
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 01 | Dennis Wurtz | 14.353 |
| 2 | 13 | Tim Lawrence | 14.410 |
| 3 | 16 | Charlie Ham Jr. | 14.499 |
| 4 | 77 | Jeff Hill | 14.505 |
| 5 | 18 | Jeff Wurtz | 14.525 |
| 6 | 08 | Travis Milburn | 14.551 |
| 7 | 95 | Tony Ackerland | 14.552 |
| 8 | 00 | Russ Ward | 14.568 |
| 9 | 24 | Shelby Stroebel | 14.614 |
| 10 | 23 | Chris Fenton | 14.622 |
| 11 | 12 | Tom Hill | 14.624 |
| 12 | 20 | Jentry Pisca | 14.660 |
| 13 | 93 | Gary Ovitt | 14.707 |
| 14 | 4 | Al Colwell | 14.813 |
| 15 | 78 | Joe Daily | 14.832 |
| 16 | 96 | Darvin Ackerland | 14.890 |
| 17 | 14 | Brandon Johnson | 14.927 |
| 18 | 8 | Bryan McDaniel | 14.927 |
| 19 | 48 | Darrell Dolling | 15.190 |
| 20 | 05 | Pete Trammell | 15.593 |
Class: Grand American Modifieds
Total Elapsed: 37:47.775
Elapsed from Green: 31:51.976
Date: 07/04/08
Time: 07:43PM
Grand American Modifeds Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 12 | Tom Hill | 14.651 |
| 2 | 93 | Gary Ovitt | 14.691 |
| 3 | 01 | Dennis Wurtz | 14.751 |
| 4 | 77 | Jeff Hill | 14.774 |
| 5 | 23 | Chris Fenton | 14.775 |
| 6 | 13 | Tim Lawrence | 14.811 |
| 7 | 14 | Brandon Johnson | 14.817 |
| 8 | 24 | Shelby Stroebel | 14.843 |
| 9 | 08 | Travis Milburn | 14.873 |
| 10 | 16 | Charlie Ham Jr. | 14.879 |
| 11 | 18 | Jeff Wurtz | 14.890 |
| 12 | 95 | Tony Ackerland | 14.933 |
| 13 | 00 | Russ Ward | 14.945 |
| 14 | 96 | Darvin Ackerland | 15.034 |
| 15 | 78 | Joe Daily | 15.123 |
| 16 | 4 | Al Colwell | 15.123 |
| 17 | 20 | Jentry Pisca | 15.127 |
| 18 | 48 | Darrell Dolling | 15.164 |
Class: Grand American Modifieds
Total Elapsed: 37:47.775
Elapsed from Green: 31:51.976
Date: 07/04/08
Time: 07:43PM
Grand American Modifieds Main
RACE Results
| Pos | Car | Name |
| 1 | 12 | Tom Hill |
| 2 | 93 | Gary Ovitt |
| 3 | 24 | Shelby Stroebel |
| 4 | 23 | Chris Fenton |
| 5 | 01 | Dennis Wurtz |
| 6 | 18 | Jeff Wurtz |
| 7 | 08 | Travis Milburn |
| 8 | 16 | Charlie Ham Jr. |
| 9 | 13 | Tim Lawrence |
| 10 | 95 | Tony Ackerland |
| 11 | 96 | Darvin Ackerland |
| 12 | 00 | Russ Ward |
| 13 | 14 | Brandon Johnson |
| 14 | 48 | Darrell Dolling |
| 15 | 4 | Al Colwell |
| 16 | 78 | Joe Daily |
| 17 | 20 | Jentry Pisca |
| 18 | 77 | Jeff Hill |
Class: Late Models
Total Elapsed: 13:17.060
Elapsed from Green: 13:17.060
Date: 07/04/08
Time: 05:20PM
Late Models Qualifying
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 01 | Dennis Wurtz | 13.755 |
| 2 | 08 | Travis Milburn | 13.821 |
| 3 | 26 | John Newhouse | 13.829 |
| 4 | 11 | John Nesmith | 13.864 |
| 5 | 10x | Nick Gibson | 13.904 |
| 6 | 18 | Chris Ratterree | 13.918 |
| 7 | 16 | Tyler Monroe | 14.045 |
| 8 | 63 | Dan Lowther | 14.068 |
| 9 | 43 | Quint Whitman | 14.133 |
| 10 | 5 | Matt Wolfkiel | 14.171 |
| 11 | 10 | Justin Ellis | 14.302 |
| 12 | 8 | Troy Evans | 14.543 |
| 13 | 57 | Charlie Stout | 14.589 |
| 14 | 17 | Dustin Stephenson | 14.672 |
| 15 | 83 | Phil Dugan | 14.805 |
| 16 | 40 | Rick Baldwin | 14.894 |
Class: Late Models
Total Elapsed: 19:48.812
Elapsed from Green: 16:02.986
Date: 07/04/08
Time: 09:01PM
Late Models Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 11 | John Nesmith | 13.982 |
| 2 | 18 | Chris Ratterree | 14.033 |
| 3 | 83 | Phil Dugan | 14.108 |
| 4 | 26 | John Newhouse | 14.122 |
| 5 | 10 | Justin Ellis | 14.220 |
| 6 | 08 | Travis Milburn | 14.223 |
| 7 | 01 | Dennis Wurtz | 14.233 |
| 8 | 43 | Quint Whitman | 14.239 |
| 9 | 10x | Nick Gibson | 14.298 |
| 10 | 16 | Tyler Monroe | 14.357 |
| 11 | 63 | Dan Lowther | 14.359 |
| 12 | 5 | Matt Wolfkiel | 14.374 |
| 13 | 57 | Charlie Stout | 14.834 |
| 14 | 8 | Troy Evans | 14.944 |
| 15 | 40 | Rick Baldwin | 15.163 |
Class: Late Models
Total Elapsed: 19:48.812
Elapsed from Green: 16:02.986
Date: 07/04/08
Time: 09:01PM
Late Models Main
RACE Results
| Pos | Car | Name |
| 1 | 11 | John Nesmith |
| 2 | 18 | Chris Ratterree |
| 3 | 83 | Phil Dugan |
| 4 | 08 | Travis Milburn |
| 5 | 01 | Dennis Wurtz |
| 6 | 26 | John Newhouse |
| 7 | 63 | Dan Lowther |
| 8 | 43 | Quint Whitman |
| 9 | 10x | Nick Gibson |
| 10 | 10 | Justin Ellis |
| 11 | 16 | Tyler Monroe |
| 12 | 40 | Rick Baldwin |
| 13 | 5 | Matt Wolfkiel |
| 14 | 57 | Charlie Stout |
| 15 | 8 | Troy Evans |
Class: NON WING SPRINTS
Total Elapsed: 08:27.140
Elapsed from Green: 08:27.140
Date: 07/04/08
Time: 05:11PM
Non Wing Sprints Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 12 | Johnny Giesler | 13.341 |
| 2 | 16 | Rob Grice | 13.441 |
| 3 | 45 | Joe Ransom | 13.595 |
| 4 | 88 | Wyatt King | 13.595 |
| 5 | 2 | Zachary Wilson | 13.969 |
| 6 | 11 | Don Kithcart | 13.979 |
| 7 | 84 | Kelly Perkins | 14.063 |
| 8 | 85 | Richard Perkins | 14.314 |
| 9 | 4 | Kyle Hossfield | 14.345 |
| 10 | 23 | Kole Bushman | 14.360 |
| 11 | 8 | Sharde Bement | 14.833 |
Class: NON WING SPRINTS
Total Elapsed: 30:43.794
Elapsed from Green: 29:31.957
Date: 07/04/08
Time: 08:21PM
Non Wing Sprints main lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 12 | Johnny Giesler | 13.677 |
| 2 | 16 | Rob Grice | 13.785 |
| 3 | 88 | Wyatt King | 13.840 |
| 4 | 45 | Joe Ransom | 13.849 |
| 5 | 11 | Don Kithcart | 14.025 |
| 6 | 23 | Kole Bushman | 14.073 |
| 7 | 84 | Kelly Perkins | 14.291 |
| 8 | 85 | Richard Perkins | 14.396 |
| 9 | 8 | Sharde Bement | 14.451 |
| 10 | 4 | Kyle Hossfield | 14.496 |
| 11 | 2 | Zachary Wilson | 15.576 |
Class: NON WING SPRINTS
Total Elapsed: 30:43.794
Elapsed from Green: 29:31.957
Date: 07/04/08
Time: 08:21PM
Non Wing Sprints main
(Giesler #12 finished 3rd but was penalized 2 positions for rough driving)
RACE Results
| Pos | Car | Name |
| 1 | 88 | Wyatt King |
| 2 | 16 | Rob Grice |
| 3 | 45 | Joe Ransom |
| 4 | 23 | Kole Bushman |
| 5 | 12 | Johnny Giesler |
| 6 | 11 | Don Kithcart |
| 7 | 84 | Kelly Perkins |
| 8 | 4 | Kyle Hossfield |
| 9 | 85 | Richard Perkins |
| 10 | 8 | Sharde Bement |
| 11 | 2 | Zachary Wilson |
Class: Winged Sprints
Total Elapsed: 16:51.821
Elapsed from Green: 16:51.821
Date: 07/04/08
Time: 05:33PM
Winged Sprints Qual
RACE Results
| Pos | Car | Name |
| 1 | 77 | Matt Elliott |
| 2 | 25 | Sierra Jackson |
| 3 | 9 | James Hamilton |
| 4 | 5 | Steve Freeman |
| 5 | 05 | Jim Todd |
| 6 | 93 | Greg Nelson |
| 7 | 3 | Cody Freeman |
| 8 | 7 | Cody Veenstra |
| 9 | 37 | Mike Cullum |
| 10 | 01 | Ken Hamilton |
| 11 | 13 | Dave Quick |
| 12 | 26 | Dave Parrie |
| 13 | 18 | Chris Ratterree |
| 14 | 44 | Austin Hager |
| 15 | 16 | Tyler Monroe |
| 16 | 99 | Cory Lockwood |
| 17 | 14 | Brandon Johnson |
Class: Winged Sprints
Total Elapsed: 51:44.794
Elapsed from Green: 34:42.003
Date: 07/04/08
Time: 09:43PM
Winged Sprints Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 25 | Sierra Jackson | 12.631 |
| 2 | 37 | Mike Cullum | 12.697 |
| 3 | 14 | Brandon Johnson | 12.766 |
| 4 | 77 | Matt Elliott | 12.782 |
| 5 | 01 | Ken Hamilton | 12.791 |
| 6 | 99 | Cory Lockwood | 13.100 |
| 7 | 5 | Steve Freeman | 13.103 |
| 8 | 18 | Chris Ratterree | 13.193 |
| 9 | 26 | Dave Parrie | 13.201 |
| 10 | 13 | Dave Quick | 13.262 |
| 11 | 9 | James Hamilton | 13.336 |
| 12 | 7 | Cody Veenstra | 13.345 |
| 13 | 44 | Austin Hager | 13.404 |
| 14 | 93 | Greg Nelson | 14.188 |
Class: Winged Sprints
Total Elapsed: 51:44.794
Elapsed from Green: 34:42.003
Date: 07/04/08
Time: 09:43PM
Winged Sprints
RACE Results
| Pos | Car | Name |
| 1 | 77 | Matt Elliott |
| 2 | 37 | Mike Cullum |
| 3 | 14 | Brandon Johnson |
| 4 | 25 | Sierra Jackson |
| 5 | 01 | Kenny Hamilton |
| 6 | 99 | Cory Lockwood |
| 7 | 26 | Dave Parrie |
| 8 | 18 | Chris Ratterree |
| 9 | 5 | Steve Freeman |
| 10 | 9 | James Hamilton |
| 11 | 13 | Dave Quick |
| 12 | 44 | Austin Hager |
| 13 | 7 | Cody Veenstra |
| 14 | 93 | Greg Nelson |
Comments
Department of Corrections
In the Winged Sprint race the score board and the track computer missed Sierra Jackson as she passed the finish line twice in the last ten laps.
I posted what was given to me by the scorekeeper and so then Sierra Jackson temporarily did not get what she earned, which was a 4th place finish instead of two laps down. This error has since been corrected.
Sorry for the confusion.
Brian C