Sorry - the results are later than usual.
Class: Bandolero
Total Elapsed: 05:47.841
Elapsed from Green: 05:18.993
Date: 07/12/08
Time: 05:01PM
Bandolero Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 55 | Alyson Clark | 16.461 |
| 2 | 33 | Brok Kidd | 16.759 |
| 3 | 5 | Andrew Clark | 16.854 |
| 4 | 11 | Chase Gilbertson | 16.945 |
| 5 | 3 | Cameron Cotta | 17.238 |
| 6 | 07 | Blade Ince | 17.270 |
| 7 | 54 | Collin Parker | 17.497 |
Class: Bandolero
Total Elapsed: 28:51.876
Elapsed from Green: 22:09.996
Date: 07/12/08
Time: 08:01PM
Bandolero Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 55 | Alyson Clark | 16.479 |
| 2 | 07 | Blade Ince | 16.781 |
| 3 | 11 | Chase Gilbertson | 16.882 |
| 4 | 54 | Collin Parker | 16.889 |
| 5 | 5 | Andrew Clark | 17.394 |
| 6 | 33 | Brok Kidd | 17.445 |
| 7 | 3 | Cameron Cotta | 00.000 |
Class: Bandolero
Total Elapsed: 28:51.876
Elapsed from Green: 22:09.996
Date: 07/12/08
Time: 08:01PM
Bandolero Main
RACE Results
| Pos | Car | Name |
| 1 | 54 | Collin Parker |
| 2 | 11 | Chase Gilbertson |
| 3 | 5 | Andrew Clark |
| 4 | 33 | Brok Kidd |
| 5 | 55 | Alyson Clark |
| 6 | 07 | Blade Ince |
| 7 | 3 | Cameron Cotta |
Class: Legends
Total Elapsed: 11:48.872
Elapsed from Green: 11:48.872
Date: 07/12/08
Time: 05:19PM
Legends Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 25 | Camron Madsen | 15.649 |
| 2 | 45 | Jamie Ransom | 15.761 |
| 3 | 24 | Erik Miller | 15.804 |
| 4 | 66 | Travis Anderson | 15.809 |
| 5 | 64 | Rob Collins | 15.908 |
| 6 | 20 | Doyle Hartman | 16.000 |
| 7 | 76 | Jason Tilden | 16.191 |
| 8 | 23 | Rod Stiller | 16.221 |
| 9 | 46 | Brent Collins | 16.225 |
| 10 | 10 | Lloyd Bigler | 16.229 |
| 11 | 5 | Rich Cron | 16.232 |
| 12 | 36 | Ron Hayes | 16.342 |
| 13 | 22 | Jay Cook | 16.399 |
| 14 | 01 | 16.450 | |
| 15 | 28 | Matt Irvin | 16.468 |
| 16 | 4 | Darin Turpen | 16.644 |
| 17 | 27 | Eddie Sonius | 16.674 |
Class: Legends
Total Elapsed: 23:43.144
Elapsed from Green: 22:07.254
Date: 07/12/08
Time: 09:15PM
Legends Main
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 45 | Jamie Ransom | 15.635 |
| 2 | 25 | Camron Madsen | 15.660 |
| 3 | 24 | Erik Miller | 15.666 |
| 4 | 66 | Travis Anderson | 15.692 |
| 5 | 20 | Doyle Hartman | 15.726 |
| 6 | 46 | Brent Collins | 15.939 |
| 7 | 5 | Rich Cron | 15.952 |
| 8 | 22 | Jay Cook | 15.986 |
| 9 | 64 | Rob Collins | 16.016 |
| 10 | 01 | 16.062 | |
| 11 | 76 | Jason Tilden | 16.067 |
| 12 | 23 | Rod Stiller | 16.087 |
| 13 | 36 | Ron Hayes | 16.106 |
| 14 | 27 | Eddie Sonius | 16.243 |
| 15 | 4 | Darin Turpen | 16.254 |
| 16 | 28 | Matt Irvin | 16.456 |
| 17 | 10 | Lloyd Bigler | 16.532 |
Class: Legends
Total Elapsed: 23:43.144
Elapsed from Green: 22:07.254
Date: 07/12/08
Time: 09:15PM
Legends Main
RACE Results
| Pos | Car | Name |
| 1 | 24 | Erik Miller |
| 2 | 45 | Jamie Ransom |
| 3 | 22 | Jay Cook |
| 4 | 5 | Rich Cron |
| 5 | 25 | Camron Madsen |
| 6 | 66 | Travis Anderson |
| 7 | 20 | Doyle Hartman |
| 8 | 76 | Jason Tilden |
| 9 | 36 | Ron Hayes |
| 10 | 01 | |
| 11 | 64 | Rob Collins |
| 12 | 23 | Rod Stiller |
| 13 | 46 | Brent Collins |
| 14 | 28 | Matt Irvin |
| 15 | 10 | Lloyd Bigler |
| 16 | 27 | Eddie Sonius |
| 17 | 4 | Darin Turpen |
Class: Late Model Lites
Total Elapsed: 10:03.977
Elapsed from Green: 10:03.977
Date: 07/12/08
Time: 05:07PM
Late Model Lite Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 68 | Jim Bailey | 14.225 |
| 2 | 55 | Kale Freedman | 14.310 |
| 3 | 24 | Neal Latham | 14.342 |
| 4 | 28 | Shaun Tubbs | 14.391 |
| 5 | 10 | Jordan Finch | 14.427 |
| 6 | 58 | Joe Barton | 14.432 |
| 7 | 22 | Danny Lyons Jr. | 14.539 |
| 8 | 33 | Kenny Chandler | 14.562 |
| 9 | 39 | Brandon McLean | 14.563 |
| 10 | 2 | Rob Powers | 14.741 |
| 11 | 92 | Casey Tillman | 14.788 |
| 12 | 40 | Pat Young | 15.234 |
| 13 | 23 | Kyle Latham | 15.243 |
| 14 | 26 | George Gorton | 15.495 |
| 15 | 08 | David Thomas | 15.649 |
Class: Late Model Lites
Total Elapsed: 36:17.937
Elapsed from Green: 34:44.015
Date: 07/12/08
Time: 08:31PM
Late Model Lite Main Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 68 | Jim Bailey | 14.320 |
| 2 | 2 | Rob Powers | 14.386 |
| 3 | 28 | Shaun Tubbs | 14.390 |
| 4 | 24 | Neal Latham | 14.440 |
| 5 | 58 | Joe Barton | 14.465 |
| 6 | 33 | Kenny Chandler | 14.513 |
| 7 | 39 | Brandon McLean | 14.544 |
| 8 | 40 | Pat Young | 14.816 |
| 9 | 92 | Casey Tillman | 14.836 |
| 10 | 08 | David Thomas | 15.302 |
| 11 | 55 | Kale Freedman | 15.435 |
| 12 | 26 | George Gorton | 15.470 |
| 13 | 23 | Kyle Latham | 15.502 |
| 14 | 10 | Jordan Finch | 15.610 |
| 15 | 22 | Danny Lyons Jr. | 15.616 |
Class: Late Model Lites
Total Elapsed: 36:17.937
Elapsed from Green: 34:44.015
Date: 07/12/08
Time: 08:31PM
Late Model Lite Main
RACE Results
| Pos | Car | Name |
| 1 | 58 | Joe Barton |
| 2 | 68 | Jim Bailey |
| 3 | 33 | Kenny Chandler |
| 4 | 28 | Shaun Tubbs |
| 5 | 24 | Neal Latham |
| 6 | 39 | Brandon McLean |
| 7 | 40 | Pat Young |
| 8 | 92 | Casey Tillman |
| 9 | 2 | Rob Powers |
| 10 | 26 | George Gorton |
| 11 | 08 | David Thomas |
| 12 | 23 | Kyle Latham |
| 13 | 22 | Danny Lyons Jr. |
| 14 | 10 | Jordan Finch |
| 15 | 55 | Kale Freedman |
Class: Super Stocks
Total Elapsed: 08:24.821
Elapsed from Green: 08:24.821
Date: 07/12/08
Time: 05:31PM
Super Stocks Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 17 | Dustin Stephenson | 14.767 |
| 2 | 62 | Dennis Brodigan | 14.872 |
| 3 | 6 | Charlie Ham Jr. | 14.892 |
| 4 | 63 | Dan Lowther | 15.021 |
| 5 | 40 | Rick Baldwin | 15.188 |
| 6 | 75r | Terry Lydell | 15.280 |
| 7 | 57 | Charlie Stout | 15.281 |
| 8 | 55 | Gale Carter | 15.360 |
| 9 | 02 | Phyllip Zubizaretta | 15.642 |
| 10 | 89 | Steve Gilbert | 15.857 |
| 11 | 20 | Dave Harris | 15.928 |
| 12 | 08 | Frank Wallace | 16.207 |
Class: Super Stocks
Total Elapsed: 15:15.960
Elapsed from Green: 13:33.102
Date: 07/12/08
Time: 09:42PM
Super Stocks Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 62 | Dennis Brodigan | 15.315 |
| 2 | 6 | Charlie Ham Jr. | 15.379 |
| 3 | 17 | Dustin Stephenson | 15.380 |
| 4 | 63 | Dan Lowther | 15.476 |
| 5 | 02 | Phyllip Zubizaretta | 15.543 |
| 6 | 55 | Gale Carter | 15.559 |
| 7 | 75r | Terry Lydell | 15.592 |
| 8 | 40 | Rick Baldwin | 15.622 |
| 9 | 89 | Steve Gilbert | 15.628 |
| 10 | 57 | Charlie Stout | 15.637 |
| 11 | 20 | Dave Harris | 16.111 |
Class: Super Stocks
Total Elapsed: 15:15.960
Elapsed from Green: 13:33.102
Date: 07/12/08
Time: 09:42PM
Super Stocks Main
RACE Results
| Pos | Car | Name |
| 1 | 63 | Dan Lowther |
| 2 | 6 | Charlie Ham Jr. |
| 3 | 55 | Gale Carter |
| 4 | 62 | Dennis Brodigan |
| 5 | 17 | Dustin Stephenson |
| 6 | 89 | Steve Gilbert |
| 7 | 57 | Charlie Stout |
| 8 | 75r | Terry Lydell |
| 9 | 40 | Rick Baldwin |
| 10 | 20 | Dave Harris |
| 11 | 02 | Phyllip Zubizaretta |
Class: Winged Sprints
Total Elapsed: 13:38.766
Elapsed from Green: 13:38.766
Date: 07/12/08
Time: 05:41PM
Winged Sprints Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 14 | Brandon Johnson | 11.839 |
| 2 | 01 | Ken Hamilton | 12.139 |
| 3 | 18 | Chris Rattaree | 12.152 |
| 4 | 37 | Mike Cullum | 12.238 |
| 5 | 25 | Sierra Jackson | 12.326 |
| 6 | 7 | Cody Veenstra | 12.329 |
| 7 | 05 | Jim Todd | 12.440 |
| 8 | 44 | Austin Hager | 12.466 |
| 9 | 99 | Cory Lockwood | 12.498 |
| 10 | 16 | Tyler Monroe | 12.537 |
| 11 | 77 | Matt Elliott | 12.598 |
| 12 | 13 | Dave Quick | 12.710 |
| 13 | 5 | Steve Freeman | 13.015 |
| 14 | 93 | Greg Nelson | 13.153 |
| 15 | 11 | Tim McCutchan | 14.289 |
Class: Winged Sprints
Total Elapsed: 40:14.799
Elapsed from Green: 31:36.030
Date: 07/12/08
Time: 10:11PM
Winged Sprints Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 25 | Sierra Jackson | 12.373 |
| 2 | 14 | Brandon Johnson | 12.446 |
| 3 | 37 | Mike Cullum | 12.552 |
| 4 | 77 | Matt Elliott | 12.769 |
| 5 | 99 | Cory Lockwood | 12.816 |
| 6 | 01 | Ken Hamilton | 12.827 |
| 7 | 16 | Tyler Monroe | 12.841 |
| 8 | 7 | Cody Veenstra | 12.908 |
| 9 | 18 | Chris Rattarree | 13.154 |
| 10 | 5 | Steve Freeman | 13.192 |
| 11 | 05 | Jim Todd | 13.282 |
| 12 | 44 | Austin Hager | 13.291 |
| 13 | 93 | Greg Nelson | 13.827 |
| 14 | 11 | Tim McCutchan | 13.935 |
| 15 | 13 | Dave Quick | 15.067 |
Class: Winged Sprints
Total Elapsed: 40:14.799
Elapsed from Green: 31:36.030
Date: 07/12/08
Time: 10:11PM
Winged Sprints Main
RACE Results
| Pos | Car | Name |
| 1 | 25 | Sierra Jackson |
| 2 | 14 | Brandon Johnson |
| 3 | 37 | Mike Cullum |
| 4 | 99 | Cory Lockwood |
| 5 | 01 | Ken Hamilton |
| 6 | 7 | Cody Veenstra |
| 7 | 77 | Matt Elliott |
| 8 | 05 | Jim Todd |
| 9 | 5 | Steve Freeman |
| 10 | 11 | Tim McCutchan |
| 11 | 93 | Greg Nelson |
| 12 | 16 | Tyler Monroe |
| 13 | 44 | Austin Hager |
| 14 | 18 | Chris Rattarree |
| 15 | 13 | Dave Quick |