Results for the races of August 2, 2008
Note: Kenny Hamilton backed up his record from last week with quick time again 2 weeks in a row. Brandon Johnson qualified a little slower than usual (at least usual from last year) He said he is having trouble with this chassis. Not the same one from last year. Kenny Hamilton seems to be having very little trouble.
Ray Bollinger set a record in the Mini Stock class with a 15.586. This is the third time he has set a record in the class this year.
Class: Hornets
Total Elapsed: 06:05.767
Elapsed from Green: 05:23.974
Date: 08/02/08
Time: 05:09PM
Hornet Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 48 | 17.745 | |
| 2 | 14 | 17.795 | |
| 3 | 81 | 17.806 | |
| 4 | 99 | 17.829 | |
| 5 | 05 | 17.878 | |
| 6 | 57 | 18.072 | |
| 7 | 04 | 18.111 | |
| 8 | 92 | 18.170 | |
| 9 | 9 | 18.178 | |
| 10 | 81 | 18.265 | |
| 11 | 09 | 18.302 | |
| 12 | 93 | 18.590 | |
| 13 | 24 | 18.613 | |
| 14 | 5 | 18.657 | |
| 15 | 71 | 18.676 | |
| 16 | 50 | 18.702 | |
| 17 | 17 | 18.739 | |
| 18 | 77 | 18.806 | |
| 19 | 98 | 18.875 | |
| 20 | 4 | 19.010 | |
| 21 | 19 | 19.128 | |
| 22 | 07 | 19.149 | |
| 23 | 42 | 19.243 | |
| 24 | 51 | 19.820 | |
| 25 | ID=6310 | N/A | 20.622 |
Class: Hornets
Total Elapsed: 23:11.800
Elapsed from Green: 21:49.986
Date: 08/02/08
Time: 10:22PM
Hornet Main Lap Times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 05 | 17.818 | |
| 2 | 48 | 17.831 | |
| 3 | 14 | 17.920 | |
| 4 | 04 | 17.949 | |
| 5 | 57 | 18.004 | |
| 6 | 92 | 18.006 | |
| 7 | 9 | 18.185 | |
| 8 | 09 | 18.286 | |
| 9 | 07 | 18.332 | |
| 10 | 71 | 18.349 | |
| 11 | 88 | 18.374 | |
| 12 | 99 | 18.440 | |
| 13 | 93 | 18.680 | |
| 14 | 24 | 18.699 | |
| 15 | 17 | 18.792 | |
| 16 | 52 | 18.797 | |
| 17 | 5 | 18.829 | |
| 18 | 50 | 18.829 | |
| 19 | 98 | 18.937 | |
| 20 | 77 | 18.969 | |
| 21 | 51 | 19.056 | |
| 22 | 19 | 19.077 | |
| 23 | 4 | 19.146 | |
| 24 | 42 | 19.288 |
Note: number 14 penalized 4 positions for rough driving
Class: Hornets
Total Elapsed: 23:11.800
Elapsed from Green: 21:49.986
Date: 08/02/08
Time: 10:22PM
Hornet Main
RACE Results
| Pos | Car | Name |
| 1 | 48 | |
| 2 | 05 | |
| 3 | 57 | |
| 4 | 0 | |
| 5 | 14 | |
| 6 | 04 | |
| 7 | 09 | |
| 8 | 71 | |
| 9 | 07 | |
| 10 | 92 | |
| 11 | 5 | |
| 12 | 52 | |
| 13 | 93 | |
| 14 | 98 | |
| 15 | 77 | |
| 16 | 51 | |
| 17 | 17 | |
| 18 | 88 | |
| 19 | 99 | |
| 20 | 19 | |
| 21 | 42 | |
| 22 | 50 | |
| 23 | 24 | |
| 24 | 4 |
Class: Late Model Lites
Total Elapsed: 10:37.837
Elapsed from Green: 10:37.837
Date: 08/02/08
Time: 05:37PM
Late Model Lite Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 55 | Kale Freedman | 14.195 |
| 2 | 10 | Jordan Fitch | 14.217 |
| 3 | 28 | Shaun Tubbs | 14.248 |
| 4 | 88 | Jack "Thriller" Miller | 14.267 |
| 5 | 58 | Joe Barton | 14.276 |
| 6 | 2 | Rob Powers | 14.288 |
| 7 | 68 | Jim Bailey | 14.347 |
| 8 | 24 | Neal Latham | 14.376 |
| 9 | 92 | Casey Tillman | 14.385 |
| 10 | 33 | Kenny Chandler | 14.558 |
| 11 | 40 | Pat Young | 14.843 |
| 12 | 08 | David Thomas | 15.313 |
| 13 | 83 | John Peterson | 15.715 |
Class: Late Model Lites
Total Elapsed: 24:31.658
Elapsed from Green: 23:33.001
Date: 08/02/08
Time: 08:57PM
Late Model Lite Main laps
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 55 | Kale Freedman | 14.296 |
| 2 | 28 | Shaun Tubbs | 14.457 |
| 3 | 92 | Casey Tillman | 14.501 |
| 4 | 58 | Joe Barton | 14.504 |
| 5 | 10 | Jordan Fitch | 14.531 |
| 6 | 33 | Kenny Chandler | 14.535 |
| 7 | 2 | Rob Powers | 14.549 |
| 8 | 22 | Dan Lyons Jr. | 14.584 |
| 9 | 83 | John Peterson | 14.591 |
| 10 | 68 | Jim Bailey | 14.618 |
| 11 | 24 | Neal Latham | 14.644 |
| 12 | 40 | Pat Young | 14.973 |
| 13 | 08 | David Thomas | 15.350 |
Class: Late Model Lites
Total Elapsed: 24:31.658
Elapsed from Green: 23:33.001
Date: 08/02/08
Time: 08:57PM
Late Model Lite Main
RACE Results
| Pos | Car | Name |
| 1 | 58 | Joe Barton |
| 2 | 33 | Kenny Chandler |
| 3 | 92 | Casey Tillman |
| 4 | 2 | Rob Powers |
| 5 | 55 | Kale Freedman |
| 6 | 10 | Jordan Fitch |
| 7 | 22 | Dan Lyons Jr. |
| 8 | 40 | Pat Young |
| 9 | 68 | Jim Bailey |
| 10 | 28 | Shaun Tubbs |
| 11 | 24 | Neal Latham |
| 12 | 83 | John Peterson |
| 13 | 08 | David Thomas |
Class: Mini Stocks
Total Elapsed: 19:09.756
Elapsed from Green: 19:09.756
Date: 08/02/08
Time: 05:16PM
Mini Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 48 | Ray Bolinger | 15.586 |
| 2 | 99 | Jeff Hasson | 15.789 |
| 3 | 87 | Jason Sanders | 15.825 |
| 4 | 13 | Jason Lampman | 16.001 |
| 5 | 96 | Scott Shoecraft | 16.024 |
| 6 | 79 | Eddie Ables | 16.041 |
| 7 | 44 | Quentin Ward | 16.115 |
| 8 | 4 | Kirk Sanders | 16.130 |
| 9 | 28 | Matt Barfuss | 16.175 |
| 10 | 83 | Scott Wilcox Sr. | 16.353 |
| 11 | 10 | Ernie Dodson | 16.401 |
| 12 | 54 | Donavan Parker | 16.413 |
| 13 | 19 | Monte Mitchell | 16.510 |
| 14 | 9 | Travis Pavlacky | 16.523 |
| 15 | 34 | Brandon Shira | 16.663 |
| 16 | 22 | John Ellsworth | 16.902 |
| 17 | 90 | Everett Meeks | 17.086 |
| 18 | 02 | David Short | 17.126 |
| 19 | 26 | Mark Sergent | 17.383 |
| 20 | 11 | Toby Vincent | 17.502 |
| 21 | 72 | Cody Mitchell | 17.693 |
Class: Mini Stocks
Total Elapsed: 24:28.847
Elapsed from Green: 23:02.017
Date: 08/02/08
Time: 08:28PM
Mini Stock Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 48 | Ray Bolinger | 15.959 |
| 2 | 79 | Eddie Ables | 16.069 |
| 3 | 87 | Jason Sanders | 16.135 |
| 4 | 99 | Jeff Hasson | 16.144 |
| 5 | 4 | Kirk Sanders | 16.269 |
| 6 | 28 | Matt Barfuss | 16.372 |
| 7 | 13 | Jason Lampman | 16.412 |
| 8 | 44 | Quentin Ward | 16.436 |
| 9 | 96 | Scott Shoecraft | 16.454 |
| 10 | 83 | Scott Wilcox Sr. | 16.539 |
| 11 | 10 | Ernie Dodson | 16.554 |
| 12 | 54 | Donavan Parker | 16.606 |
| 13 | 34 | Brandon Shira | 16.618 |
| 14 | 02 | David Short | 16.651 |
| 15 | 9 | Travis Pavlacky | 16.653 |
| 16 | 22 | John Ellsworth | 16.689 |
| 17 | 72 | Cody Mitchell | 16.840 |
| 18 | 90 | Everett Meeks | 17.041 |
| 19 | 19 | Monte Mitchell | 17.136 |
| 20 | 26 | Mark Sergent | 17.606 |
| 21 | 11 | Toby Vincent | 17.680 |
Class: Mini Stocks
Total Elapsed: 24:28.847
Elapsed from Green: 23:02.017
Date: 08/02/08
Time: 08:28PM
Mini Stock Main
RACE Results
| Pos | Car | Name |
| 1 | 4 | Kirk Sanders |
| 2 | 99 | Jeff Hasson |
| 3 | 87 | Jason Sanders |
| 4 | 22 | John Ellsworth |
| 5 | 83 | Scott Wilcox Sr. |
| 6 | 44 | Quentin Ward |
| 7 | 96 | Scott Shoecraft |
| 8 | 54 | Donavan Parker |
| 9 | 02 | David Short |
| 10 | 79 | Eddie Ables |
| 11 | 34 | Brandon Shira |
| 12 | 90 | Everett Meeks |
| 13 | 13 | Jason Lampman |
| 14 | 19 | Monte Mitchell |
| 15 | 72 | Cody Mitchell |
| 16 | 11 | Toby Vincent |
| 17 | 48 | Ray Bolinger |
| 18 | 10 | Ernie Dodson |
| 19 | 26 | Mark Sergent |
| 20 | 9 | Travis Pavlacky |
| 21 | 28 | Matt Barfuss |
Class: Super Stocks
Total Elapsed: 08:21.780
Elapsed from Green: 08:21.780
Date: 08/02/08
Time: 05:49PM
Super Stock Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 17 | Dustin Stephenson | 14.652 |
| 2 | 6 | Charlie Ham Jr. | 14.704 |
| 3 | 62 | Dennis Brodigan | 14.863 |
| 4 | 40 | Rick Baldwin | 14.985 |
| 5 | 75 | Terry Lydell | 14.990 |
| 6 | 63 | Dan Lowther | 15.038 |
| 7 | 55 | Gale Carter | 15.077 |
| 8 | 57 | Charlie Stout | 15.239 |
| 9 | 08 | Frank Wallace | 15.654 |
| 10 | 02 | Phyllip Zubizareta | 15.850 |
| 11 | 20 | Dave Harris | 15.895 |
| 12 | 104 | Sgt. Andrew Tuttle | 16.963 |
Class: Super Stocks
Total Elapsed: 23:02.026
Elapsed from Green: 21:01.034
Date: 08/02/08
Time: 09:25PM
Super Stock Main Lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 02 | Phyllip Zubizareta | 15.281 |
| 2 | 6 | Charlie Ham Jr. | 15.419 |
| 3 | 63 | Dan Lowther | 15.510 |
| 4 | 57 | Charlie Stout | 15.564 |
| 5 | 75 | Terry Lydell | 15.619 |
| 6 | 62 | Dennis Brodigan | 15.686 |
| 7 | 55 | Gale Carter | 15.692 |
| 8 | 40 | Rick Baldwin | 15.778 |
| 9 | 20 | Dave Harris | 16.638 |
| 10 | 17 | Dustin Stephenson | 16.758 |
| 11 | 08 | Frank Wallace | 17.063 |
| 12 | 104 | Sgt. Andrew Tuttle | 17.464 |
Class: Super Stocks
Total Elapsed: 23:02.026
Elapsed from Green: 21:01.034
Date: 08/02/08
Time: 09:25PM
Super Stock Main
RACE Results
| Pos | Car | Name |
| 1 | 57 | Charlie Stout |
| 2 | 63 | Dan Lowther |
| 3 | 6 | Charlie Ham Jr. |
| 4 | 40 | Rick Baldwin |
| 5 | 55 | Gale Carter |
| 6 | 62 | Dennis Brodigan |
| 7 | 75 | Terry Lydell |
| 8 | 02 | Phyllip Zubizareta |
| 9 | 08 | Frank Wallace |
| 10 | 20 | Dave Harris |
| 11 | 17 | Dustin Stephenson |
| 12 | 104 | Sgt. Andrew Tuttle |
Class: Winged Sprints
Total Elapsed: 14:51.792
Elapsed from Green: 14:51.792
Date: 08/02/08
Time: 05:57PM
Winged Sprints Qual
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 01 | Ken Hamilton | 11.559 |
| 2 | 99 | Cory Lockwood | 11.662 |
| 3 | 25 | Sierra Jackson | 11.675 |
| 4 | 7 | Cody Veenstra | 11.803 |
| 5 | 44 | Austin Hager | 11.837 |
| 6 | 77 | Matt Elliott | 11.873 |
| 7 | 16 | Tyler Monroe | 11.928 |
| 8 | 14 | Brandon Johnson | 11.961 |
| 9 | 26 | Dave Parrie | 12.112 |
| 10 | 37 | Mike Cullum | 12.151 |
| 11 | 9 | Jimmy Hamilton Sr. | 12.193 |
| 12 | 13 | Dave Quick | 12.414 |
| 13 | 18 | Chris Rattarree | 12.486 |
| 14 | 93 | Greg Nelson | 12.581 |
| 15 | 5 | Steve Freeman | 12.654 |
| 16 | 11 | Tim McCuchan | 13.322 |
Class: Winged Sprints
Total Elapsed: 17:41.786
Elapsed from Green: 15:11.988
Date: 08/02/08
Time: 10:01PM
Winged Sprints main lap times
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 18 | Chris Rattarree | 12.381 |
| 2 | 14 | Brandon Johnson | 12.449 |
| 3 | 37 | Mike Cullum | 12.454 |
| 4 | 25 | Sierra Jackson | 12.481 |
| 5 | 01 | Ken Hamilton | 12.692 |
| 6 | 99 | Cory Lockwood | 12.701 |
| 7 | 77 | Matt Elliott | 12.734 |
| 8 | 7 | Cody Veenstra | 12.736 |
| 9 | 44 | Austin Hager | 12.768 |
| 10 | 26 | Dave Parrie | 12.811 |
| 11 | 5 | Steve Freeman | 12.828 |
| 12 | 9 | Jimmy Hamilton Sr. | 12.855 |
| 13 | 13 | Dave Quick | 13.056 |
| 14 | 93 | Greg Nelson | 13.072 |
| 15 | 11 | Tim McCuchan | 13.510 |
Class: Winged Sprints
Total Elapsed: 17:41.786
Elapsed from Green: 15:11.988
Date: 08/02/08
Time: 10:01PM
Winged Sprints main
RACE Results
| Pos | Car | Name |
| 1 | 37 | Mike Cullum |
| 2 | 18 | Chris Rattarree |
| 3 | 14 | Brandon Johnson |
| 4 | 25 | Sierra Jackson |
| 5 | 9 | Jimmy Hamilton Sr. |
| 6 | 99 | Cory Lockwood |
| 7 | 01 | Ken Hamilton |
| 8 | 7 | Cody Veenstra |
| 9 | 44 | Austin Hager |
| 10 | 77 | Matt Elliott |
| 11 | 5 | Steve Freeman |
| 12 | 13 | Dave Quick |
| 13 | 93 | Greg Nelson |
| 14 | 11 | Tim McCuchan |
| 15 | 26 | Dave Parrie |